Special Olympics South Dakota

Week 9 | Season 2026

All weeks
ID Name City State Total Rank Prize Team 1 Score Team 2 Score Team 3 Score Team 4 Score
1263155 Donna Abell Spearfish SD 153 1 200.00 HOU 44 KC 35 TEN 36 SF 38
1262850 Sara Crisman Yankton SD 152 2 100.00 CIN 34 SF 38 KC 35 GB 45
1261281 Angela Cody Renner SD 151 3 63.33 HOU 44 KC 35 PIT 27 GB 45
1262579 Kristy McAninch Estelline SD 151 3 63.33 DAL 27 KC 35 HOU 44 GB 45
1263319 Daryll Stuart 151 3 63.33 TB 24 SF 38 GB 45 HOU 44
1261811 Paiton Johnson Hoven SD 148 6 GB 45 DEN 26 JAX 33 HOU 44
1262907 Kevin Frey Yankton SD 146 7 HOU 44 GB 45 KC 35 LAC 22
1261253 Julie Sheppard Brandon SD 145 8 GB 45 HOU 44 KC 35 CAR 21
1262904 Chris James Yankton SD 145 8 JAX 33 NO 23 HOU 44 GB 45
1265200 Paula Terpstra Lennox SD 144 10 HOU 44 TEN 36 NYG 19 GB 45
1261049 Steve Meeker Spearfish SD 143 11 GB 45 JAX 33 DAL 27 SF 38
1262067 Rosenda Pinzon Bryant SD 143 11 DET 19 HOU 44 GB 45 KC 35
1262749 Ellen Schmahl Clear Lake SD 143 11 GB 45 NE 27 SF 38 JAX 33
1261038 Scott Duncan Spearfish SD 142 14 SF 38 PIT 27 JAX 33 HOU 44
1261879 Shirley Colberg Brookings SD 142 14 HOU 44 GB 45 CIN 34 NYG 19
1262365 James Schaefer Lake Nordan SD 142 14 GB 45 TEN 36 LV 17 HOU 44
1262366 James Schaefer Lake Nordan SD 142 14 CIN 34 TEN 36 PIT 27 GB 45
1260047 Bobbie Johnson Aberdeen SD 141 18 GB 45 KC 35 CIN 34 DAL 27
1260057 Marion Heintzman Ipswich SD 141 18 KC 35 GB 45 CIN 34 NE 27
1261307 Mackenzie Yost Sioux Falls SD 141 18 HOU 44 CIN 34 NE 27 TEN 36
1260107 Nathan Lenius Britton SD 140 21 KC 35 HOU 44 CIN 34 NE 27
1260249 Vicki Fredrickson Aberdeen SD 140 21 HOU 44 DAL 27 JAX 33 TEN 36
1262382 Crystal Maag Hayti SD 140 21 KC 35 GB 45 DEN 26 CIN 34
1262911 Dee Robinson Sioux Falls SD 140 21 PIT 27 GB 45 TB 24 HOU 44
1264031 Jeff Zerr Shakopee MN 140 21 HOU 44 NO 23 SF 38 KC 35
1265001 Lance Fliehe Aberdeen SD 140 21 GB 45 CLE 22 SF 38 KC 35
1265093 Tom Kaiser Warner SD 140 21 TB 24 GB 45 HOU 44 NE 27
1261421 Sandy Schelhaas Edgerton MN 139 28 CIN 34 NE 27 GB 45 JAX 33
1261724 Carrie Gjerdeman Rapid City SD 139 28 HOU 44 GB 45 IND 23 PIT 27
1261876 Jane Vasquez San Diego CA 139 28 KC 35 SF 38 HOU 44 CLE 22
1262753 Doris Horne Columbus NE 139 28 GB 45 ATL 17 JAX 33 HOU 44
1263462 Fred Ponca Sioux Falls SD 139 28 TEN 36 SF 38 GB 45 LAR 20
1263521 April Moen Sisseton SD 139 28 HOU 44 KC 35 SF 38 CLE 22
1263896 Lisa Armour Rapid City SD 139 28 IND 23 KC 35 GB 45 TEN 36
1264603 Mark Tolman Leander TX 139 28 CIN 34 GB 45 CHI 27 JAX 33
1263565 Emma Mechels Lennox SD 138 36 JAX 33 HOU 44 CIN 34 DAL 27
1263783 Troy Powers Sioux Falls SD 138 36 GB 45 NYG 19 TEN 36 SF 38
1263951 Connie Cutler Watertown SD 138 36 TB 24 GB 45 KC 35 CIN 34
1261129 Mason Amato Sioux Falls SD 137 39 TB 24 HOU 44 CIN 34 KC 35
1263053 Jim Adams Huron SD 137 39 NYJ 12 GB 45 TEN 36 HOU 44
1263793 Curt Dunn Harrisburg SD 137 39 KC 35 SF 38 GB 45 DET 19
1260452 Lori Wipf Aberdeen SD 136 42 DAL 27 GB 45 HOU 44 LAR 20
1261435 Sara Irvine Crooks SD 136 42 GB 45 SF 38 ATL 17 TEN 36
1262761 Janet Osten Columbus NE 136 42 SF 38 DAL 27 KC 35 TEN 36
1263610 Valentine Rademacher Dell Rapids SD 136 42 DAL 27 NE 27 SF 38 HOU 44
1265011 Trisha Miller Rapid City SD 136 42 TB 24 GB 45 HOU 44 NO 23
1260417 Amy Frink Aberdeen SD 135 47 JAX 33 DET 19 GB 45 SF 38
1261080 Krystal Kizyza Spearfish SD 135 47 TEN 36 SF 38 ATL 17 HOU 44
1262398 Margarita Inga Hayti SD 135 47 NYG 19 GB 45 SF 38 JAX 33
1263473 Doug Swenson 135 47 CLE 22 JAX 33 TEN 36 HOU 44
1262150 Tracey Laue Castlewood SD 134 51 NE 27 KC 35 GB 45 CHI 27
1262383 Cassi Johnson Arlington SD 134 51 TB 24 GB 45 CHI 27 SF 38
1263495 Gary Gaikowski Sisseton SD 134 51 TEN 36 GB 45 NYG 19 CIN 34
1263602 Ryan Rademacher Sioux Falls SD 134 51 NYG 19 GB 45 CIN 34 TEN 36
1264651 Trista Lantaff Sioux Falls SD 134 51 HOU 44 GB 45 NO 23 LAC 22
1264768 Derrick Dahlgren Brookings SD 134 51 CIN 34 LV 17 SF 38 GB 45
1260127 Lisa Streckfuss Mina SD 133 57 GB 45 DET 19 CIN 34 KC 35
1260148 Maxwell Geditz Ipswich SD 133 57 CHI 27 BUF 23 SF 38 GB 45
1260561 James Kiefer Aberdeen SD 133 57 NO 23 SF 38 CHI 27 GB 45
1261225 Dan Mohr Harrisburg SD 133 57 HOU 44 KC 35 CIN 34 LAR 20
1263028 Brayden Schlader Huron SD 133 57 GB 45 DET 19 KC 35 CIN 34
1263359 Amanda Wells Harrisburg SD 133 57 KC 35 JAX 33 GB 45 LAR 20
1260954 Nancy Pruitt Black Hawk SD 132 63 NE 27 SF 38 BUF 23 HOU 44
1262335 Nathan Lakness Hayti SD 132 63 DET 19 JAX 33 HOU 44 TEN 36
1262392 Myron Magee Watertown SD 132 63 SF 38 CIN 34 PIT 27 JAX 33
1262912 Dee Robinson Sioux Falls SD 132 63 KC 35 TEN 36 HOU 44 ATL 17
1263052 Tony Whitley Frankfort SD 132 63 GB 45 DAL 27 JAX 33 NE 27
1264611 Jeff Feiock Sioux Falls SD 132 63 HOU 44 JAX 33 BAL 10 GB 45
1264625 Darryl Nordquist Sioux Falls SD 132 63 CIN 34 DEN 26 PIT 27 GB 45
1265164 Chad Gromek Rogers MN 132 63 SF 38 GB 45 CHI 27 CLE 22
1260375 Avery Skowron Frederick SD 131 71 BUF 23 NYG 19 HOU 44 GB 45
1261440 Leon Irvine Crooks SD 131 71 GB 45 DAL 27 TEN 36 BUF 23
1262175 Jordan Oland Graceville MN 131 71 LAR 20 GB 45 HOU 44 LAC 22
1262689 Latia Jackson Waverly SD 131 71 HOU 44 JAX 33 CHI 27 NE 27
1263200 Francis Weglin Belle Fourche SD 131 71 HOU 44 DET 19 JAX 33 KC 35
1263327 Avery Dulstra 131 71 GB 45 WAS 13 SF 38 KC 35
1263335 Janet Fischer Sioux Falls SD 131 71 GB 45 NE 27 NO 23 TEN 36
1263444 Ken Kerkaert Luverne MN 131 71 SF 38 CIN 34 JAX 33 DEN 26
1264543 Tim Miller Ham Lake MN 131 71 CIN 34 DEN 26 TEN 36 KC 35
1264838 Jennifer Hermes Langford SD 131 71 JAX 33 SEA 17 GB 45 TEN 36
1260186 David Orr Bristol SD 130 81 JAX 33 DEN 26 HOU 44 NE 27
1261582 Jessica Vogel Aberdeen SD 130 81 DAL 27 GB 45 KC 35 IND 23
1262447 Amy Mittleider Ellendale ND 130 81 LAR 20 SF 38 GB 45 DAL 27
1263032 Char Carda Huron SD 130 81 LAR 20 SF 38 GB 45 DAL 27
1263957 Jeff Thomsen Fargo ND 130 81 WAS 13 KC 35 HOU 44 SF 38
1264177 JoAnn Lagge Sioux Falls SD 130 81 NYG 19 HOU 44 GB 45 CLE 22
1260078 Matt Webers Aberdeen SD 129 87 GB 45 CHI 27 CIN 34 BUF 23
1260129 Garry Johnson Aberdeen SD 129 87 LAR 20 DAL 27 HOU 44 SF 38
1260346 Mike Rohl Aberdeen SD 129 87 TEN 36 NO 23 DEN 26 HOU 44
1260371 Cole Petit Aberdeen SD 129 87 JAX 33 TB 24 PIT 27 GB 45
1261827 Eric Stuwe Hoven SD 129 87 GB 45 NE 27 CIN 34 NO 23
1262023 LaShawn Farthing Watertown SD 129 87 SF 38 CAR 21 DEN 26 HOU 44
1262339 Zea Swenson Hayti SD 129 87 HOU 44 LAC 22 NE 27 TEN 36
1263197 Gera Brady 129 87 LAC 22 HOU 44 TEN 36 DAL 27
1263562 Dalane Mechels Lennox SD 129 87 CAR 21 GB 45 CHI 27 TEN 36
1263644 Barbara Swain Tea SD 129 87 TEN 36 CAR 21 PIT 27 GB 45
1263981 Marlene Haugen Zimmerman MN 129 87 JAX 33 PIT 27 TB 24 GB 45
1264162 Mike Schatz Sioux Falls SD 129 87 GB 45 IND 23 NO 23 SF 38
1264634 Steve Sherman West Linn OR 129 87 TEN 36 JAX 33 LAC 22 SF 38
1264991 Dan Smmerfield Lavista NE 129 87 JAX 33 SF 38 TB 24 CIN 34
1260109 Chris Chapin Webster SD 128 101 HOU 44 BUF 23 KC 35 DEN 26
1260292 Tami Leddy-Sederquist Aberdeen SD 128 101 IND 23 BUF 23 HOU 44 SF 38
1260337 Sea Atwood Aberdeen SD 128 101 SF 38 TB 24 HOU 44 CLE 22
1260842 Jan Wemer Sturgis SD 128 101 WAS 13 TEN 36 HOU 44 KC 35
1261093 Ryan Glines Camp Crook SD 128 101 IND 23 HOU 44 SF 38 NO 23
1262028 Timothy Gossen Watertown SD 128 101 CHI 27 GB 45 BUF 23 JAX 33
1262824 Bobbi Dangel Yankton SD 128 101 HOU 44 LV 17 CIN 34 JAX 33
1262872 Andrew Sehr Yankton SD 128 101 GB 45 DAL 27 LAR 20 TEN 36
1263117 Connor Gose Huron SD 128 101 CLE 22 SF 38 JAX 33 KC 35
1263199 Francis Weglin Belle Fourche SD 128 101 LAC 22 TB 24 SF 38 HOU 44
1264480 Tim Stotz Sioux Falls SD 128 101 HOU 44 CIN 34 DEN 26 TB 24
1264649 Scott Jansen Sioux Falls SD 128 101 BUF 23 KC 35 CIN 34 TEN 36
1264841 Jason Yaggie Yankton SD 128 101 SF 38 KC 35 HOU 44 PHI 11
1265180 Harper Ruhlman Brookings SD 128 101 CHI 27 GB 45 LAC 22 CIN 34
1260958 Aaron Borr Rapid City SD 127 115 TB 24 CIN 34 JAX 33 TEN 36
1260962 Darcy Sales Rapid City SD 127 115 NO 23 JAX 33 HOU 44 DAL 27
1260978 Chris Wright Wilmington NC 127 115 DAL 27 DET 19 GB 45 TEN 36
1261239 Tom Wiener Millville MN 127 115 BUF 23 LAC 22 HOU 44 SF 38
1261294 Patti Berg Sioux Falls SD 127 115 DET 19 TEN 36 PIT 27 GB 45
1261804 Corbin Buum Beresford SD 127 115 GB 45 CHI 27 SEA 17 SF 38
1262572 Renee Luckhurst Estelline SD 127 115 NE 27 GB 45 TEN 36 NYG 19
1263701 Bob Jarding Sioux Falls SD 127 115 PHI 11 PIT 27 GB 45 HOU 44
1263721 Annie Roggenbuck Sioux Falls SD 127 115 SF 38 CAR 21 BUF 23 GB 45
1260055 Jess Tiegs Ellendale ND 126 124 TEN 36 HOU 44 IND 23 NO 23
1260263 John Sonstebo Jr. Wallace SD 126 124 BUF 23 IND 23 TEN 36 HOU 44
1260484 Rick Hellwis Aberdeen SD 126 124 GB 45 NE 27 KC 35 DET 19
1260489 Mark Beitelspacher Bowdle SD 126 124 BUF 23 HOU 44 TB 24 KC 35
1260643 Jim Rhodes Madison SD 126 124 SF 38 ATL 17 GB 45 DEN 26
1260830 Stacey Hazelten Box Elder SD 126 124 LV 17 KC 35 TEN 36 SF 38
1261226 Dan Mohr Harrisburg SD 126 124 KC 35 TB 24 BUF 23 HOU 44
1261578 Jessica Vogel Aberdeen SD 126 124 HOU 44 GB 45 WAS 13 TB 24
1261813 Bethney Schwingler Hoven SD 126 124 CIN 34 NO 23 TEN 36 JAX 33
1263202 Doa Manning Rapid City SD 126 124 CLE 22 GB 45 SF 38 CAR 21
1263734 Josh Norton Canton SD 126 124 IND 23 NO 23 TEN 36 HOU 44
1263888 Carolyn Jensen Sturgis SD 126 124 DET 19 HOU 44 NE 27 TEN 36
1263903 Mikenzie Mikkelson Belle Fourche SD 126 124 GB 45 NYG 19 TB 24 SF 38
1264808 Don Young Aberdeen SD 126 124 GB 45 CHI 27 CAR 21 JAX 33
1264882 Andy McNamara Vermillion SD 126 124 WAS 13 JAX 33 HOU 44 TEN 36
1264887 Nathan Hebda Yankton SD 126 124 KC 35 TEN 36 GB 45 BAL 10
1260237 Paula Wellman Aberdeen SD 125 140 HOU 44 KC 35 DET 19 PIT 27
1260250 Jess Falken Aberdeen SD 125 140 NE 27 KC 35 TEN 36 DAL 27
1260661 David Heim Madison SD 125 140 PIT 27 CHI 27 KC 35 TEN 36
1261814 Kent Simon Clear Lake SD 125 140 NYG 19 GB 45 CHI 27 CIN 34
1262379 Jaxon Swenson Hayti SD 125 140 CIN 34 TB 24 IND 23 HOU 44
1262391 Joe Haider Watertown SD 125 140 TEN 36 GB 45 ATL 17 NE 27
1262548 Troy Murphy White SD 125 140 HOU 44 TEN 36 NO 23 LAC 22
1263503 Sandra Kohl Lidgerwood ND 125 140 BUF 23 CIN 34 JAX 33 KC 35
1263588 Jim Scherer Baltic SD 125 140 TEN 36 HOU 44 CIN 34 PHI 11
1264431 Colleen Bailey Gayville SD 125 140 HOU 44 DET 19 GB 45 ATL 17
1264508 Gregory Logan Brandon SD 125 140 ARI 3 GB 45 JAX 33 HOU 44
1264589 Myles Kennedy Spearfish SD 125 140 CIN 34 JAX 33 SF 38 LAR 20
1264646 David Neff West Dept Ford NJ 125 140 NO 23 KC 35 GB 45 LAC 22
1265036 Jerry Carmody Ravensdale WA 125 140 MIA 9 JAX 33 GB 45 SF 38
1260097 Tim Cavalier Mansfield SD 124 154 NYG 19 CIN 34 PIT 27 HOU 44
1260400 Jeff Thorne Mina SD 124 154 HOU 44 PIT 27 LAR 20 JAX 33
1260429 Ryan Erickson Bath SD 124 154 SF 38 LAR 20 HOU 44 LAC 22
1260487 Jacob Lopez La Joya TX 124 154 JAX 33 NE 27 SF 38 DEN 26
1260538 April Gederos Aberdeen SD 124 154 CIN 34 BUF 23 GB 45 CLE 22
1260648 Janet Haak Howard SD 124 154 NYG 19 HOU 44 CIN 34 PIT 27
1261044 Karen Hahn Spearfish SD 124 154 BAL 10 HOU 44 CIN 34 TEN 36
1261288 Paul Brown Sioux Falls SD 124 154 NYG 19 PIT 27 JAX 33 GB 45
1261368 Kayla Heber Hartford SD 124 154 CIN 34 GB 45 NYJ 12 JAX 33
1261604 Pat Volk Aberdeen SD 124 154 HOU 44 TEN 36 TB 24 LAR 20
1261616 Steve McHale Mendota Heights MN 124 154 TEN 36 SF 38 HOU 44 MIN 6
1261645 Grant Martin Grand Forks ND 124 154 LV 17 TEN 36 GB 45 DEN 26
1262612 Jerry Aberle Clear Lake SD 124 154 GB 45 NE 27 JAX 33 DET 19
1263315 Mark Karsten Parker SD 124 154 NO 23 DET 19 HOU 44 SF 38
1263328 Lincoln Dulstra 124 154 SF 38 JAX 33 TEN 36 ATL 17
1263498 Ronda Steiner Sisseton SD 124 154 JAX 33 CIN 34 SF 38 NYG 19
1263872 Stacy Cole Rapid City SD 124 154 SEA 17 KC 35 GB 45 CHI 27
1264498 Sam Theobald Sioux Falls SD 124 154 GB 45 LAC 22 HOU 44 WAS 13
1260435 Slayton Oye Aberdeen SD 123 172 GB 45 TB 24 BAL 10 HOU 44
1260438 Tyson Hassebrock Westport SD 123 172 PIT 27 CIN 34 SF 38 TB 24
1261107 Bonnie Nelson Sisseton SD 123 172 ATL 17 SF 38 GB 45 IND 23
1261127 Angela Taylor Sioux Falls SD 123 172 JAX 33 KC 35 TEN 36 DET 19
1261384 Scott Roth Sioux Falls SD 123 172 CAR 21 DET 19 SF 38 GB 45
1261458 Tracy Johannsen Sioux Falls SD 123 172 LAR 20 SF 38 CAR 21 HOU 44
1261626 Jean McHale Sioux Falls SD 123 172 DAL 27 SF 38 CLE 22 TEN 36
1261650 Lance Johnson Milbank SD 123 172 KC 35 CHI 27 BUF 23 SF 38
1261810 Easton Buum Beresford SD 123 172 GB 45 LAR 20 BUF 23 KC 35
1261838 Don Bradwisch Mitchell SD 123 172 CLE 22 HOU 44 DET 19 SF 38
1261903 Steph Hagstrom Clark SD 123 172 SF 38 HOU 44 CLE 22 NYG 19
1262687 Alice Carlson South Shore SD 123 172 KC 35 LV 17 JAX 33 SF 38
1262839 Ashley Dimmer Yankton SD 123 172 CIN 34 TB 24 SF 38 DAL 27
1263021 Brayden Schlader Huron SD 123 172 JAX 33 TEN 36 PIT 27 NE 27
1263613 Bradley Boxrud Flower Mound TX 123 172 CAR 21 CLE 22 TEN 36 HOU 44
1263781 Dave Potratz Sioux Falls SD 123 172 DEN 26 SF 38 NO 23 TEN 36
1263919 Amanda Bauer Rapid City SD 123 172 CIN 34 HOU 44 BUF 23 LAC 22
1263920 Melissa Figge Box Elder SD 123 172 CAR 21 IND 23 HOU 44 KC 35
1263922 Tayler Maetens Watertown SD 123 172 JAX 33 GB 45 LAC 22 NO 23
1263958 Jim Thomsen Fargo ND 123 172 GB 45 LAR 20 NO 23 KC 35
1263984 Gary Eliason Appleton MN 123 172 CAR 21 LAC 22 HOU 44 TEN 36
1264476 Dave Paulson Blaine MN 123 172 SF 38 LAC 22 TEN 36 NE 27
1264596 Maryn Schaefbauer Sioux Falls SD 123 172 LAR 20 BUF 23 GB 45 KC 35
1264805 Eric Lambrechts Aberdeen SD 123 172 KC 35 CLE 22 LAC 22 HOU 44
1265021 Joseph Sabrowski Rapid City SD 123 172 CIN 34 TB 24 SF 38 CHI 27
1265029 Heather Klein Sioux Falls SD 123 172 CIN 34 ATL 17 GB 45 CHI 27
1260215 Rhonda Nilsson Mansfield SD 122 198 BUF 23 CLE 22 JAX 33 HOU 44
1260279 Alicia Dohn Aberdeen SD 122 198 DET 19 HOU 44 TEN 36 IND 23
1260475 Michael Rohl Aberdeen SD 122 198 CAR 21 CIN 34 LAC 22 GB 45
1261055 Nora Monson Williston ND 122 198 ATL 17 CIN 34 KC 35 TEN 36
1261408 Juan & Jessica Soto Sioux Falls SD 122 198 PIT 27 GB 45 NO 23 DAL 27
1261663 Jon Langland North Mankato MN 122 198 KC 35 TEN 36 PIT 27 TB 24
1262732 Lonnie Quiram Huron SD 122 198 LAC 22 KC 35 CAR 21 HOU 44
1262756 Jaime Torrez Elk Point SD 122 198 GB 45 JAX 33 SEA 17 PIT 27
1262762 Lee Osten Columbus NE 122 198 NYG 19 GB 45 NO 23 KC 35
1263225 Holly Pierce Belle Fourche SD 122 198 GB 45 KC 35 LAC 22 LAR 20
1263245 Malinda Hunt Belle Fourche SD 122 198 GB 45 TEN 36 MIN 6 KC 35
1264030 Doug Sibson Sioux Falls SD 122 198 PIT 27 HOU 44 SEA 17 CIN 34
1264210 Marissa Spencer Rapid City SD 122 198 CIN 34 DEN 26 CHI 27 KC 35
1264849 Rena Barkley Yankton SD 122 198 DAL 27 NO 23 GB 45 PIT 27
1264921 Peggy Zimmer Sioux Falls SD 122 198 DAL 27 TB 24 GB 45 DEN 26
1265095 Connie Price Piedmont SD 122 198 KC 35 LAR 20 HOU 44 BUF 23
1260029 Stacey Briese Aberdeen SD 121 214 CIN 34 SF 38 WAS 13 TEN 36
1260208 Louise Green Harrisburg SD 121 214 CLE 22 SF 38 CHI 27 CIN 34
1260272 Dawn Menning Aberdeen SD 121 214 JAX 33 ATL 17 PIT 27 HOU 44
1260284 Marla Kiesz Aberdeen SD 121 214 KC 35 JAX 33 PIT 27 DEN 26
1260391 Jeff Thorne Mina SD 121 214 WAS 13 PIT 27 GB 45 TEN 36
1260890 Nicole Scharff Rapid City SD 121 214 CHI 27 GB 45 NO 23 DEN 26
1261039 Angie Duncan Spearfish SD 121 214 PIT 27 NE 27 GB 45 CLE 22
1261118 Owen Cass Sturgis SD 121 214 BUF 23 CHI 27 GB 45 DEN 26
1261178 Chris Winter Valley Springs SD 121 214 GB 45 SF 38 PHI 11 DAL 27
1261214 Joel Aberle Aberdeen SD 121 214 HOU 44 NYJ 12 SF 38 DAL 27
1261563 Margie Arbach Hoven SD 121 214 DEN 26 TB 24 CHI 27 HOU 44
1261740 Joe Muth Tea SD 121 214 BUF 23 HOU 44 DET 19 KC 35
1262082 Mabel Andrews Lake Preston SD 121 214 SF 38 IND 23 NE 27 JAX 33
1262164 Giuseppe Profeta Bonner Springs KS 121 214 LAR 20 IND 23 GB 45 JAX 33
1262177 Jeremy Evenson Watertown SD 121 214 LAR 20 KC 35 CAR 21 GB 45
1262715 Jenny Lease Watertown SD 121 214 CIN 34 DET 19 GB 45 IND 23
1262755 Traci Torrez Elk Point SD 121 214 JAX 33 HOU 44 NE 27 ATL 17
1262945 Michelle Erickson Valley Springs SD 121 214 JAX 33 PIT 27 SF 38 NO 23
1262971 Ted Haug Huron SD 121 214 ATL 17 HOU 44 DEN 26 CIN 34
1263051 Wendy Risetter Redfield SD 121 214 LAR 20 GB 45 CIN 34 LAC 22
1263081 Dean Putnum Sioux Falls SD 121 214 HOU 44 CIN 34 JAX 33 BAL 10
1263227 Holly Pierce Belle Fourche SD 121 214 GB 45 HOU 44 NYJ 12 LAR 20
1263729 Cindi Tremonte Rad Bellingham MN 121 214 SEA 17 JAX 33 HOU 44 CHI 27
1264021 Sherri Ferro Bristol RI 121 214 PIT 27 BUF 23 HOU 44 NE 27
1264192 Adam Brandsma Sioux Falls SD 121 214 GB 45 CLE 22 NYG 19 KC 35
1264804 Harrison Anderson Aberdeen SD 121 214 CHI 27 NO 23 NE 27 HOU 44
1264975 Paxton Buckhaus Tea SD 121 214 GB 45 PHI 11 NE 27 SF 38
1260081 Mike Janke Fullenton ND 120 241 CLE 22 PIT 27 GB 45 DEN 26
1260165 Keith Kretzschmar Bristol SD 120 241 LAC 22 NE 27 KC 35 TEN 36
1260266 Leah Leidholt-Bauer Bath SD 120 241 HOU 44 IND 23 TEN 36 SEA 17
1260378 Sean Meyers Aberdeen SD 120 241 PIT 27 CLE 22 HOU 44 DAL 27
1260637 Dana Hoff Madison SD 120 241 SF 38 CHI 27 DET 19 TEN 36
1260883 Nicole Scharff Rapid City SD 120 241 NO 23 TEN 36 IND 23 SF 38
1260923 Ryan Dixon Rapid City SD 120 241 GB 45 NE 27 TEN 36 NYJ 12
1261032 Vicki Hamblet Ramsey MN 120 241 ATL 17 GB 45 TB 24 CIN 34
1261072 Jody Grubb Belle Fourche SD 120 241 DEN 26 CHI 27 IND 23 HOU 44
1261238 Tom Wiener Millville MN 120 241 KC 35 GB 45 LV 17 BUF 23
1261328 Ember Smith Sioux Falls SD 120 241 SEA 17 LAC 22 GB 45 TEN 36
1261365 Mike/ Joni Courchaine Hartford SD 120 241 JAX 33 LAC 22 SF 38 NE 27
1261574 Indira Dillon Alexandria SD 120 241 DAL 27 LAC 22 HOU 44 CHI 27
1261880 Sherri Dawels Clark SD 120 241 CHI 27 JAX 33 LAC 22 SF 38
1261884 Kim McGraw Raymond SD 120 241 CIN 34 GB 45 LAC 22 DET 19
1261931 Mike Clyde Clark SD 120 241 CIN 34 LAC 22 SF 38 DEN 26
1261943 Jennifer Johnson 120 241 CLE 22 GB 45 MIA 9 HOU 44
1262061 Omar Aaron Montalvo Raymond SD 120 241 SF 38 JAX 33 BUF 23 DEN 26
1262347 Isaac Engesrebroa Hayti SD 120 241 NO 23 HOU 44 DAL 27 DEN 26
1262669 Jody Evjen Watertown SD 120 241 DAL 27 HOU 44 PHI 11 SF 38
1262713 April Pietz Watertown SD 120 241 NO 23 DAL 27 TEN 36 CIN 34
1262995 Steve Kappler Iroquois SD 120 241 CAR 21 CHI 27 GB 45 DAL 27
1263366 Merlin Smith Sioux Falls SD 120 241 KC 35 TB 24 SF 38 NO 23
1264026 Bruce Marchand Douglas MA 120 241 TEN 36 ATL 17 BUF 23 HOU 44
1264102 Alex Stevenson 120 241 KC 35 HOU 44 LV 17 TB 24
1264329 Tina Belden Watertown SD 120 241 DAL 27 LAC 22 GB 45 DEN 26
1265047 Marsha Block Waubay SD 120 241 GB 45 CIN 34 LAR 20 CAR 21
1265087 Brandy Bruining Sioux Falls SD 120 241 HOU 44 NE 27 CLE 22 PIT 27
1265089 David Goldammer Fort Pierre SD 120 241 KC 35 HOU 44 TB 24 ATL 17
1265170 Nicole DeVaney Madison SD 120 241 CHI 27 NE 27 LAC 22 HOU 44
1260116 Don Mitzel Aberdeen SD 119 271 JAX 33 TEN 36 CHI 27 NO 23
1260179 Keith Kretzschmar Bristol SD 119 271 CHI 27 GB 45 CAR 21 DEN 26
1260424 Dustin Pickrel Aberdeen SD 119 271 SF 38 BUF 23 GB 45 WAS 13
1260806 Yvette Lassegard Rapid City SD 119 271 BUF 23 SF 38 LAC 22 TEN 36
1261025 Todd Fossen Whitewood SD 119 271 DET 19 KC 35 SF 38 NE 27
1261222 Nick Mohr Harrisburg SD 119 271 CAR 21 PIT 27 JAX 33 SF 38
1261726 Carrie Gjerdeman Rapid City SD 119 271 KC 35 HOU 44 BUF 23 ATL 17
1261991 Pam Meeker Yankton SD 119 271 PIT 27 WAS 13 KC 35 HOU 44
1262270 Tommy Whitley Watertown SD 119 271 TEN 36 KC 35 CAR 21 PIT 27
1262333 Darin Mulder Willow Lake SD 119 271 JAX 33 DEN 26 LAC 22 SF 38
1262448 Brandi Engesser Ellendale ND 119 271 DAL 27 KC 35 IND 23 CIN 34
1262449 Val Wagner Monango ND 119 271 KC 35 CLE 22 LV 17 GB 45
1264029 Trish Beatty Sioux Falls SD 119 271 BUF 23 SEA 17 KC 35 HOU 44
1264509 Geno Maule Garretson SD 119 271 TB 24 SEA 17 HOU 44 CIN 34
1264555 Randy Briese Harrisburg SD 119 271 WAS 13 CIN 34 DAL 27 GB 45
1264614 Jeff Feiock Sioux Falls SD 119 271 DAL 27 SF 38 CAR 21 JAX 33
1264764 Antonio Topete Brookings SD 119 271 DAL 27 SF 38 NYG 19 KC 35
1265090 Tom Kaiser Warner SD 119 271 LAC 22 JAX 33 NYG 19 GB 45
1265155 Penny Veskrna Aberdeen SD 119 271 HOU 44 JAX 33 CLE 22 LAR 20
1260052 Patti Merkel Aberdeen SD 118 290 LAR 20 DEN 26 GB 45 CHI 27
1260187 Christina Orr Bristol SD 118 290 CIN 34 DET 19 LAR 20 GB 45
1260338 Sea Atwood Aberdeen SD 118 290 GB 45 KC 35 NE 27 PHI 11
1260468 Casey Schmidt Aberdeen SD 118 290 PIT 27 JAX 33 KC 35 BUF 23
1260486 Jim Hoffman 118 290 CIN 34 HOU 44 WAS 13 DAL 27
1260612 Ken Hannasch Madison SD 118 290 PIT 27 DET 19 GB 45 DAL 27
1261331 Dede Mocgk Sioux Falls SD 118 290 KC 35 NYJ 12 HOU 44 NE 27
1261716 Carrie Gjerdeman Rapid City SD 118 290 TB 24 HOU 44 BUF 23 CHI 27
1261717 Carrie Gjerdeman Rapid City SD 118 290 TEN 36 LAC 22 CHI 27 JAX 33
1261823 Jacob Hartung Hoven SD 118 290 GB 45 NYG 19 PIT 27 CHI 27
1261896 Mike Geise 118 290 SF 38 CIN 34 NYG 19 PIT 27
1262396 Doug Weelborg Hayti SD 118 290 KC 35 NO 23 TEN 36 TB 24
1262511 Stephanie Beare Estelline SD 118 290 NE 27 LAR 20 DEN 26 GB 45
1262573 Paulette Ford Hendricks MN 118 290 TB 24 NO 23 DEN 26 GB 45
