Special Olympics South Dakota

Week 8 | Season 2026

All weeks
ID Name City State Total Rank Prize Team 1 Score Team 2 Score Team 3 Score Team 4 Score
1261102 Chris Stores Belle Fourche SD 157 1 200.00 CHI 34 JAX 42 CIN 43 LV 38
1263225 Holly Pierce Belle Fourche SD 155 2 90.00 TEN 36 CHI 34 CIN 43 JAX 42
1264345 Ryan Hanten Sioux Falls SD 155 2 90.00 CHI 34 CIN 43 TEN 36 JAX 42
1260881 Francie Fortune Black hawk SD 153 4 60.00 CIN 43 LV 38 DAL 30 JAX 42
1263567 Justin Hoffman Lennox SD 151 5 50.00 JAX 42 CIN 43 BUF 36 DAL 30
1261084 Terry Batterman Belle Fourche SD 150 6 NYG 27 JAX 42 LV 38 CIN 43
1263516 Jackson Greseth Sisseton SD 148 7 JAX 42 ARI 33 CIN 43 DAL 30
1261768 Jesse Smith Sioux City IA 145 8 LAR 24 CIN 43 TEN 36 JAX 42
1261964 Jesse Letsch Madison SD 145 8 TEN 36 KC 24 CIN 43 JAX 42
1263094 Scott Doll Council Bluffs IA 145 8 LAR 24 CIN 43 BUF 36 JAX 42
1260080 Shirley Manning Aberdeen SD 144 11 BUF 36 LV 38 CHI 34 TEN 36
1261099 Jesse Glines Buffalo SD 144 11 JAX 42 CHI 34 LV 38 DAL 30
1264923 Cindy Sheehan Sioux Falls SD 144 11 CIN 43 DAL 30 NYJ 33 LV 38
1262820 Jake Westrum Yankton SD 143 14 ARI 33 TEN 36 LV 38 BUF 36
1260212 Jessica May Baltic SD 142 15 CIN 43 LAR 24 ARI 33 JAX 42
1261854 Brenda Hammrich Redfield SD 142 15 NYG 27 CIN 43 BUF 36 TEN 36
1261929 Jason Skow Clark SD 142 15 CIN 43 DEN 28 NYJ 33 LV 38
1264524 Linda Kuhn Minnesota City MN 142 15 NYJ 33 ARI 33 JAX 42 CHI 34
1264804 Harrison Anderson Aberdeen SD 142 15 CIN 43 CAR 19 JAX 42 LV 38
1260900 Phil Koch Summerset SD 141 20 CHI 34 LV 38 JAX 42 GB 27
1260100 Darci Cunningham Aberdeen SD 140 21 CHI 34 CIN 43 BUF 36 PIT 27
1260312 Sea Atwood Aberdeen SD 140 21 DEN 28 TEN 36 CHI 34 JAX 42
1260680 Connie Daniel Wentworth SD 140 21 LV 38 NYJ 33 JAX 42 GB 27
1261067 Mary Ann Arsaga Rapid City SD 140 21 CAR 19 CIN 43 JAX 42 TEN 36
1263134 Vicky Coyle Belle Fourche SD 140 21 CIN 43 CHI 34 NYG 27 BUF 36
1264498 Sam Theobald Sioux Falls SD 140 21 CHI 34 JAX 42 DEN 28 BUF 36
1264716 Audrey Tollefson Flandreau SD 140 21 JAX 42 CHI 34 HOU 21 CIN 43
1260419 Don Peck Aberdeen SD 139 28 BUF 36 TEN 36 CHI 34 NYJ 33
1263724 Renee Osborne Milbank SD 139 28 CIN 43 GB 27 ARI 33 TEN 36
1265137 Connie Price Piedmont SD 139 28 LAR 24 LV 38 CHI 34 CIN 43
1260043 Tina Tollifson Aberdeen SD 138 31 NYJ 33 GB 27 JAX 42 BUF 36
1260162 Rachel Bahr Bristol SD 138 31 CHI 34 JAX 42 CIN 43 MIA 19
1261156 Danielle Reppe Sioux Falls SD 138 31 ARI 33 NE 24 CIN 43 LV 38
1263923 Tylor Griffits Watertown SD 138 31 CHI 34 LV 38 DAL 30 BUF 36
1264856 Angie Luken Yankton SD 138 31 DEN 28 LV 38 BUF 36 TEN 36
1265144 Richard Byrnes Wasilla AK 138 31 BUF 36 ARI 33 JAX 42 WAS 27
1260239 Jennifer Rivera Mellette SD 137 37 NYJ 33 CIN 43 CHI 34 NYG 27
1260806 Yvette Lassegard Rapid City SD 137 37 WAS 27 CIN 43 CHI 34 ARI 33
1261942 Sam Hartley Clark SD 137 37 NYJ 33 LV 38 NE 24 JAX 42
1261975 Scott Larson Yankton SD 137 37 NE 24 CHI 34 TEN 36 CIN 43
1262361 Steve Juntunen Lake Norden SD 137 37 DAL 30 JAX 42 WAS 27 LV 38
1263133 Linda Brehm Belle Fourche SD 137 37 WAS 27 JAX 42 LV 38 DAL 30
1263135 Andrea Rhoads Belle Fourche SD 137 37 TEN 36 LV 38 SF 20 CIN 43
1264329 Tina Belden Watertown SD 137 37 CHI 34 NE 24 CIN 43 TEN 36
1262833 Dan & Jana Ekeren yankton SD 136 45 HOU 21 JAX 42 DAL 30 CIN 43
1263572 Heidi & Scott Henle Hartford SD 136 45 CHI 34 HOU 21 LV 38 CIN 43
1263701 Bob Jarding Sioux Falls SD 136 45 CIN 43 TEN 36 MIA 19 LV 38
1260234 Gary Job Aberdeen SD 135 48 CIN 43 SF 20 JAX 42 DAL 30
1260252 Ann Ferguson Aberdeen SD 135 48 BUF 36 DAL 30 PIT 27 JAX 42
1260433 Tammie Niemann Aberdeen SD 135 48 ARI 33 KC 24 BUF 36 JAX 42
1260891 Rachel Pi Box Elder SD 135 48 CHI 34 CIN 43 JAX 42 TB 16
1261028 Peggy Heckel Spearfish SD 135 48 TEN 36 DAL 30 JAX 42 WAS 27
1261734 Roy Eeten Sioux Falls SD 135 48 NE 24 CIN 43 LV 38 DAL 30
1264820 Mike Hausvik Turton SD 135 48 DAL 30 BUF 36 TEN 36 NYJ 33
1265059 Thomas Brewster Watertown SD 135 48 BUF 36 KC 24 JAX 42 NYJ 33
1261921 Mikal Kirkeby Clark SD 134 56 ARI 33 KC 24 CIN 43 CHI 34
1262089 Gunner Haug Castlewood SD 134 56 WAS 27 CIN 43 DEN 28 BUF 36
1262472 Bailey Schlotterbeck Watertown SD 134 56 GB 27 WAS 27 JAX 42 LV 38
1263163 Michele Ullrich Spearfish SD 134 56 CIN 43 CHI 34 LAR 24 NYJ 33
1263187 Joni Taylor Belle Fourche SD 134 56 CAR 19 LV 38 CHI 34 CIN 43
1260221 Troy Nieman Aberdeen SD 133 61 GB 27 BUF 36 JAX 42 DEN 28
1260485 Ross Santjer Aberdeen SD 133 61 CHI 34 DAL 30 GB 27 JAX 42
1262394 David Schaefer Hayti SD 133 61 NYJ 33 MIN 15 CIN 43 JAX 42
1262399 Nola Osborne Lake Nordan SD 133 61 CIN 43 JAX 42 BAL 10 LV 38
1263157 Ryne Chaple Belle Fourche SD 133 61 JAX 42 CHI 34 DET 19 LV 38
1263590 Paula Terpstra Lennox SD 133 61 ARI 33 NYG 27 DAL 30 CIN 43
1263736 Spencer Bales Huron SD 133 61 WAS 27 CIN 43 TEN 36 PIT 27
1261022 Patrick Cass Sturgis SD 132 68 BUF 36 ARI 33 TEN 36 NYG 27
1261048 April Meeker Spearfish SD 132 68 CHI 34 CIN 43 LV 38 SEA 17
1262069 Omar Aaron Montalvo Raymond SD 132 68 JAX 42 SF 20 CHI 34 BUF 36
1263024 James Cutshaw Huron SD 132 68 DAL 30 ARI 33 NYJ 33 TEN 36
1263092 Shawn Fisher Huron SD 132 68 CIN 43 LAR 24 WAS 27 LV 38
1263328 Lincoln Dulstra 132 68 TEN 36 CHI 34 LAR 24 LV 38
1263614 Tom Henrich Ortonville MN 132 68 LAR 24 DEN 28 JAX 42 LV 38
1264031 Jeff Zerr Shakopee MN 132 68 JAX 42 CIN 43 SEA 17 DAL 30
1264442 Jason Foote Yankton SD 132 68 JAX 42 DET 19 LV 38 ARI 33
1264537 Tim Miller Ham Lake MN 132 68 ARI 33 JAX 42 DET 19 LV 38
1264823 Charles Russell Ellendale ND 132 68 TEN 36 SF 20 CHI 34 JAX 42
1260310 Sea Atwood Aberdeen SD 131 79 CIN 43 CHI 34 HOU 21 NYJ 33
1260967 Tim Schnider Rapid City SD 131 79 CIN 43 PIT 27 CHI 34 WAS 27
1261572 Hilary Filler Aberdeen SD 131 79 LV 38 LAR 24 ARI 33 BUF 36
1261725 Carrie Gjerdeman Rapid City SD 131 79 CIN 43 WAS 27 CHI 34 GB 27
1261906 Nora Hagstrom Clark SD 131 79 CIN 43 DEN 28 NYG 27 NYJ 33
1262257 Melody Bokinskie Clark SD 131 79 CAR 19 GB 27 CIN 43 JAX 42
1262617 Jerry Aberle Clear Lake SD 131 79 PIT 27 NE 24 JAX 42 LV 38
1262728 Travis Gutzmer Watertown SD 131 79 KC 24 ARI 33 LV 38 TEN 36
1262982 Amy Goethel Huron SD 131 79 KC 24 JAX 42 LV 38 WAS 27
1263267 Paul Howard Belle Fourche SD 131 79 LV 38 LAR 24 BUF 36 NYJ 33
1263547 Michele Koester Sisseton SD 131 79 DAL 30 JAX 42 HOU 21 LV 38
1263594 Lindsay Dummer Lennox SD 131 79 JAX 42 BUF 36 SF 20 ARI 33
1263882 Brandon Jones Rapid City SD 131 79 DEN 28 CIN 43 GB 27 NYJ 33
1264208 Marissa Spencer Rapid City SD 131 79 BUF 36 LV 38 ARI 33 NE 24
1260410 Caren Schreter Aberdeen SD 130 93 NE 24 HOU 21 JAX 42 CIN 43
1260796 Shane Price Rapid City SD 130 93 TEN 36 BUF 36 KC 24 CHI 34
1261298 Priscilla Bragg Sioux Falls SD 130 93 NYG 27 CHI 34 BUF 36 ARI 33
1261361 Nicky VanDerWerff Hartford SD 130 93 JAX 42 LV 38 ARI 33 SEA 17
1261438 Leon Irvine Crooks SD 130 93 DEN 28 BUF 36 ARI 33 NYJ 33
1261667 Jon Langland North Mankato MN 130 93 HOU 21 ARI 33 CIN 43 NYJ 33
1261806 Marcella Buum Beresford SD 130 93 TEN 36 CIN 43 NYG 27 NE 24
1261859 Parker Rossow Redfield SD 130 93 JAX 42 TEN 36 KC 24 DEN 28
1262291 Lois Hyde Castlewood SD 130 93 NYJ 33 PIT 27 CIN 43 NYG 27
1263166 Sheila Albright Spearfish SD 130 93 HOU 21 ARI 33 NYJ 33 CIN 43
1263884 Lance Steinberg Sturgis SD 130 93 PIT 27 CIN 43 NE 24 TEN 36
1263892 Connie Johns Black Hawk SD 130 93 HOU 21 CIN 43 DAL 30 BUF 36
1264129 Mike Hanna Sioux Falls SD 130 93 BUF 36 CIN 43 LAR 24 WAS 27
1264185 Jon Roeschlein Wheaton MN 130 93 CIN 43 WAS 27 NYG 27 NYJ 33
1264436 Brian Bertsch yankton SD 130 93 NYG 27 WAS 27 NYJ 33 CIN 43
1264626 Darryl Nordquist Sioux Falls SD 130 93 ARI 33 BUF 36 JAX 42 CAR 19
1264948 Ben Aeikens Little Rock IA 130 93 ARI 33 JAX 42 DEN 28 NYG 27
1265060 Kandi Deering Wasta SD 130 93 NE 24 NYJ 33 CIN 43 DAL 30
1260197 Lyle Jones 129 111 TEN 36 KC 24 JAX 42 GB 27
1260253 Nikki Hardin Aberdeen SD 129 111 CIN 43 GB 27 JAX 42 SEA 17
1260455 Sheila Wolff Eureka SD 129 111 NYJ 33 TEN 36 NE 24 BUF 36
1261595 Lance Mohr Aberdeen SD 129 111 CHI 34 LV 38 ARI 33 KC 24
1261952 Mara Riedel Dell Rapids SD 129 111 LV 38 CHI 34 NYJ 33 LAR 24
1261955 Lane Riedel Dell Rapids SD 129 111 LV 38 CIN 43 NYJ 33 MIN 15
1262587 Gabby Blees Estelline SD 129 111 BUF 36 TEN 36 LAR 24 NYJ 33
1263260 Carie Merjil Belle Fourche SD 129 111 TEN 36 NYJ 33 KC 24 BUF 36
1263451 Kelly Jewett Alliance NE 129 111 WAS 27 ARI 33 NYG 27 JAX 42
1263475 Chuck Hoekstra 129 111 LV 38 CIN 43 DEN 28 SF 20
1264557 Randy Briese Harrisburg SD 129 111 LV 38 DEN 28 PIT 27 TEN 36
1264828 Mark Beitelspacher Bowdle SD 129 111 JAX 42 WAS 27 SEA 17 CIN 43
1260181 Sara Johnson Bristol SD 128 123 CIN 43 NE 24 DEN 28 NYJ 33
1260245 David Anderson Groton SD 128 123 KC 24 CIN 43 NYJ 33 DEN 28
1260509 Philip Adojor Aberdeen SD 128 123 JAX 42 DET 19 NE 24 CIN 43
1261071 Cathy Grubb Belle Fourche SD 128 123 KC 24 TEN 36 DAL 30 LV 38
1261947 Desi Lamb Clark SD 128 123 LV 38 GB 27 PIT 27 TEN 36
1261999 Danielle Kammrad Menno SD 128 123 ARI 33 NYJ 33 CIN 43 DET 19
1262040 Jay Huber Clark SD 128 123 WAS 27 TEN 36 GB 27 LV 38
1262242 Isaac Ronne Watertown SD 128 123 ARI 33 NO 10 CIN 43 JAX 42
1262251 Sharon Graves Clark SD 128 123 WAS 27 CHI 34 CIN 43 NE 24
1263459 Joann Rothman Sioux City IA 128 123 LV 38 SF 20 CIN 43 GB 27
1263504 Lori Kulesa Grenville SD 128 123 NYJ 33 LV 38 HOU 21 TEN 36
1263588 Jim Scherer Baltic SD 128 123 CIN 43 LAR 24 JAX 42 DET 19
1263906 Teri Heavlin Rapid City SD 128 123 DAL 30 MIA 19 CIN 43 TEN 36
1264481 Nathan Burns Sioux Falls SD 128 123 DAL 30 NYJ 33 PIT 27 LV 38
1264511 Bradely Duffy Dakota MN 128 123 CIN 43 NE 24 CHI 34 GB 27
1265028 James Gravett Sioux Falls SD 128 123 ARI 33 CAR 19 NYJ 33 CIN 43
1265046 Jodi Zubke Waubay SD 128 123 CHI 34 PIT 27 CIN 43 LAR 24
1265159 Jim Drey Sioux Falls SD 128 123 LV 38 NYG 27 GB 27 TEN 36
1265203 Seth Peterson Sioux Falls SD 128 123 NYJ 33 DAL 30 PIT 27 LV 38
1260213 Elaine Johnson Aberdeen SD 127 142 BUF 36 KC 24 NYJ 33 CHI 34
1260380 Wade Hepper Aberdeen SD 127 142 NYJ 33 CIN 43 CHI 34 SEA 17
1260522 Andrew Anderson Mina SD 127 142 JAX 42 CAR 19 DEN 28 LV 38
1260674 Connie Daniel Wentworth SD 127 142 WAS 27 LAR 24 JAX 42 CHI 34
1260890 Nicole Scharff Rapid City SD 127 142 DAL 30 CHI 34 PIT 27 BUF 36
1261091 Tim Glines Buffalo SD 127 142 NYJ 33 LAR 24 JAX 42 DEN 28
1261324 Sue Aderhold Sioux Falls SD 127 142 CIN 43 DAL 30 PIT 27 GB 27
1261858 Parker Rossow Redfield SD 127 142 NYG 27 CIN 43 NE 24 ARI 33
1262043 Jordan Hallberg Clark SD 127 142 GB 27 DAL 30 CIN 43 PIT 27
1262101 Gunnar Johnson Castlewood SD 127 142 CIN 43 LV 38 TEN 36 PHI 10
1262616 Jerry Aberle Clear Lake SD 127 142 TEN 36 CIN 43 GB 27 HOU 21
1262681 Joe Dalton Watertown SD 127 142 MIN 15 TEN 36 ARI 33 CIN 43
1262723 Traci Schroeder South SHore SD 127 142 WAS 27 CHI 34 ARI 33 NYJ 33
1263028 Brayden Schlader Huron SD 127 142 HOU 21 DAL 30 CHI 34 JAX 42
1263068 Connie Winegar Huron SD 127 142 GB 27 ARI 33 NE 24 CIN 43
1263515 Michelle Greseth Sisseton SD 127 142 BUF 36 MIA 19 JAX 42 DAL 30
1263695 Joey Lovejoy Sioux Falls SD 127 142 MIA 19 NYG 27 CIN 43 LV 38
1264452 Gary Nordquist West Des Moines IA 127 142 HOU 21 CIN 43 DAL 30 ARI 33
1260202 Deanne Hoyle Ipswich SD 126 160 CIN 43 LV 38 NE 24 HOU 21
1260637 Dana Hoff Madison SD 126 160 PIT 27 CIN 43 BUF 36 SF 20
1260899 Phil Koch Summerset SD 126 160 HOU 21 DAL 30 JAX 42 ARI 33
1261066 Becky Fossen Sundance WY 126 160 PIT 27 NYG 27 DAL 30 JAX 42
1261409 Kelly Keiser Sioux Falls SD 126 160 MIA 19 CHI 34 CIN 43 DAL 30
1261577 Aimee Ullrich Bath SD 126 160 BUF 36 DAL 30 NYJ 33 PIT 27
1261723 Carrie Gjerdeman Rapid City SD 126 160 TEN 36 BUF 36 NYG 27 WAS 27
1261836 Brian Lindgren Richland TX 126 160 PIT 27 DET 19 JAX 42 LV 38
1261841 Dee Robinson Sioux Falls SD 126 160 JAX 42 WAS 27 KC 24 ARI 33
1262337 Kelly Olsen Hayti SD 126 160 LV 38 BUF 36 CAR 19 ARI 33
1262572 Renee Luckhurst Estelline SD 126 160 HOU 21 CIN 43 CHI 34 DEN 28
1262853 Tymber Bishop Yankton SD 126 160 DAL 30 BUF 36 GB 27 NYJ 33
1262875 Kirk Hamm Hartington NE 126 160 BUF 36 PHI 10 LV 38 JAX 42
1262924 Melissa Kline Tea SD 126 160 DAL 30 GB 27 NYJ 33 BUF 36
1263025 Rodney Mittelstedt Huron SD 126 160 CHI 34 DAL 30 MIA 19 CIN 43
1263729 Cindi Tremonte Rad Bellingham MN 126 160 JAX 42 TEN 36 SF 20 DEN 28
1264440 Jessie Foote Yankton SD 126 160 JAX 42 TEN 36 ARI 33 MIN 15
1264627 Darryl Nordquist Sioux Falls SD 126 160 JAX 42 PIT 27 GB 27 DAL 30
1264855 Jeannine Evans Yankton SD 126 160 NE 24 JAX 42 PIT 27 ARI 33
1264997 Jenna Greenheck Fargo ND 126 160 SF 20 WAS 27 CIN 43 BUF 36
1260112 Kent Arment Aberdeen SD 125 180 BUF 36 CIN 43 PIT 27 MIA 19
1260246 Eric Miller Aberdeen SD 125 180 WAS 27 ARI 33 GB 27 LV 38
1260516 Marion Fortin Brentford SD 125 180 KC 24 NYG 27 LV 38 TEN 36
1260649 Janet Haak Howard SD 125 180 KC 24 JAX 42 HOU 21 LV 38
1260887 Sam Gorder Box Elder SD 125 180 NYG 27 TEN 36 JAX 42 SF 20
1260931 Nathan Ryks Rapid City SD 125 180 DAL 30 CHI 34 ARI 33 DEN 28
1260972 Jesse Ulmer Rapid City SD 125 180 LV 38 TEN 36 LAR 24 GB 27
1261128 Wade Bentz Sioux Falls SD 125 180 LV 38 NYG 27 CIN 43 SEA 17
1262393 Boon Magee Watertown SD 125 180 TEN 36 CIN 43 CAR 19 PIT 27
1262584 Tiffany Runia Volga SD 125 180 CIN 43 SEA 17 WAS 27 LV 38
1262792 James Wemhoff Humphrey NE 125 180 GB 27 CHI 34 TEN 36 DEN 28
1262941 Tyler Anderson Sioux Falls SD 125 180 DET 19 DAL 30 CIN 43 NYJ 33
1263188 Courtney Svoboda Belle Fourche SD 125 180 JAX 42 DAL 30 NO 10 CIN 43
1263641 Cassie & Chris Schultheiss Sioux Falls SD 125 180 DEN 28 CHI 34 JAX 42 HOU 21
1264619 Jeff Feiock Sioux Falls SD 125 180 CIN 43 DAL 30 PHI 10 JAX 42
1264765 Antonio Topete Brookings SD 125 180 DEN 28 JAX 42 DET 19 BUF 36
1264957 Mike Schlapkohl Sioux Falls SD 125 180 DEN 28 CHI 34 SF 20 CIN 43
1265204 Seth Peterson Sioux Falls SD 125 180 DET 19 PIT 27 CIN 43 TEN 36
1260102 Karole Chapin Britton SD 124 198 LAR 24 CIN 43 KC 24 NYJ 33
1260116 Don Mitzel Aberdeen SD 124 198 GB 27 CIN 43 DAL 30 NE 24
1260155 Paul Orr Bristol SD 124 198 TEN 36 ARI 33 GB 27 DEN 28
1260182 Sara Johnson Bristol SD 124 198 ARI 33 TEN 36 BUF 36 CAR 19
1260184 Sara Johnson Bristol SD 124 198 JAX 42 GB 27 DEN 28 WAS 27
1260456 Katie Steams Aberdeen SD 124 198 PIT 27 JAX 42 DEN 28 WAS 27
1260906 Kristie Thorson 124 198 LV 38 TB 16 PIT 27 CIN 43
1261051 John Hieb Whitewood SD 124 198 NYJ 33 DAL 30 DEN 28 ARI 33
1261410 Kelly Keiser Sioux Falls SD 124 198 BUF 36 JAX 42 GB 27 CAR 19
1261638 Ann Drvol Sioux Falls SD 124 198 JAX 42 PIT 27 MIA 19 BUF 36
1261877 Nichole Westberg White SD 124 198 LV 38 CAR 19 CIN 43 NE 24
1261903 Steph Hagstrom Clark SD 124 198 NYJ 33 NYG 27 HOU 21 CIN 43
1262359 Mike Cihak Arlington SD 124 198 ARI 33 CHI 34 BUF 36 HOU 21
1262372 Rodney Anderson Hayti SD 124 198 LV 38 JAX 42 CHI 34 PHI 10
1262610 Loni Ching Castlewood SD 124 198 GB 27 WAS 27 BUF 36 CHI 34
1262760 Diane Wemhoff Coleridge NE 124 198 LAR 24 CIN 43 GB 27 DAL 30
1264771 Kevin Rath Brookings SD 124 198 DAL 30 JAX 42 DET 19 NYJ 33
1264819 Monty Jonsleing Aberdeen SD 124 198 TEN 36 DET 19 JAX 42 PIT 27
1264967 Rhonda Ims Brnadon SD 124 198 JAX 42 GB 27 LV 38 SEA 17
1264988 Joshua Dirnberger Sioux Falls SD 124 198 BUF 36 JAX 42 CAR 19 GB 27
1265003 Martina Storm Redfield SD 124 198 BUF 36 CIN 43 LAC 9 TEN 36
1260012 Elissa Allen Aberdeen SD 123 219 BUF 36 TEN 36 LAR 24 NYG 27
1260090 Sara Dvorak Bath SD 123 219 HOU 21 WAS 27 JAX 42 NYJ 33
1260316 Sea Atwood Aberdeen SD 123 219 JAX 42 WAS 27 HOU 21 NYJ 33
1260418 Lee Hendilupis Aberdeen SD 123 219 NE 24 GB 27 CHI 34 LV 38
1261089 Garet Alickson Belle Fourche SD 123 219 BUF 36 CIN 43 TB 16 DEN 28
1261125 Jeff Drexler Harrisburg SD 123 219 CIN 43 SF 20 WAS 27 NYJ 33
1261151 Sami Parks Sioux Falls SD 123 219 TEN 36 WAS 27 LAR 24 BUF 36
1261358 Dani Kinzley Salem SD 123 219 PIT 27 ARI 33 WAS 27 BUF 36
1261554 Jason Bormann Sioux Falls SD 123 219 DET 19 NYG 27 CIN 43 CHI 34
1261763 Tyler May Sioux City IA 123 219 GB 27 LV 38 LAR 24 CHI 34
1262252 Julie McElhone Clark SD 123 219 GB 27 NYG 27 TEN 36 NYJ 33
1262596 Shayla Flint Wtn? SD 123 219 ARI 33 GB 27 SF 20 CIN 43
1262615 Jerry Aberle Clear Lake SD 123 219 DAL 30 LV 38 TEN 36 MIA 19
1262642 Wanda Hauser Onida SD 123 219 CIN 43 JAX 42 SEA 17 HOU 21
1263206 Kendall O'Hara Belle Fourche SD 123 219 JAX 42 NO 10 LV 38 NYJ 33
1263642 Cassie & Chris Schultheiss Sioux Falls SD 123 219 ARI 33 DAL 30 NYJ 33 WAS 27
1263909 Cory Holmes Rapid City SD 123 219 NYJ 33 SF 20 NYG 27 CIN 43
1264131 Amy McKinney Tea SD 123 219 TEN 36 HOU 21 NYJ 33 ARI 33
1264485 Nathan Burns Sioux Falls SD 123 219 LAR 24 TEN 36 JAX 42 HOU 21
1264684 Jorge Perez North Sioux City SD 123 219 LV 38 DEN 28 KC 24 NYJ 33
1264887 Nathan Hebda Yankton SD 123 219 LV 38 LAR 24 PIT 27 CHI 34
1260067 Melanie Frerichs Lincoln NE 122 240 LAR 24 CIN 43 MIA 19 BUF 36
1260175 Keith Kretzschmar Bristol SD 122 240 BUF 36 CHI 34 NO 10 JAX 42
1260488 Jason Swortz Glenham SD 122 240 LV 38 NE 24 PIT 27 ARI 33
1260630 Richard Lace Madison SD 122 240 TEN 36 NE 24 JAX 42 SF 20
1260642 Lori Rhodes Madison SD 122 240 BAL 10 TEN 36 ARI 33 CIN 43
1260650 Mitch Schneider Madison SD 122 240 CHI 34 NE 24 HOU 21 CIN 43
1261195 Robin Mammenge Monroe SD 122 240 DEN 28 ARI 33 WAS 27 CHI 34
1261270 Blake Roerig Madison SD 122 240 NYJ 33 TEN 36 SEA 17 BUF 36
1261598 Jane Mundschenk Aberdeen SD 122 240 NE 24 BUF 36 MIA 19 CIN 43
1261719 Carrie Gjerdeman Rapid City SD 122 240 TB 16 JAX 42 DEN 28 BUF 36
1261879 Shirley Colberg Brookings SD 122 240 JAX 42 SF 20 GB 27 ARI 33
1262377 Wylder Swenson Hayti SD 122 240 TEN 36 CHI 34 NE 24 DEN 28
1262380 James Schaefer Lake Nordan SD 122 240 NYJ 33 GB 27 CIN 43 DET 19
1262977 Shauna Kemnitz Wolsey SD 122 240 BUF 36 HOU 21 NYG 27 LV 38
1263082 Dean Putnum Sioux Falls SD 122 240 CIN 43 BAL 10 JAX 42 PIT 27
1263208 Holly Dobesh Spearfish SD 122 240 CHI 34 KC 24 DEN 28 BUF 36
1263238 Edith Miles 122 240 NO 10 CHI 34 JAX 42 TEN 36
1264034 Deb Jaeger Dickinson DC 122 240 CIN 43 JAX 42 PHI 10 WAS 27
1264035 Mark Jaeger Dickinson ND 122 240 CHI 34 NO 10 BUF 36 JAX 42
1264306 Travis Boldt Arlington SD 122 240 KC 24 GB 27 ARI 33 LV 38
1264613 Jeff Feiock Sioux Falls SD 122 240 LAR 24 WAS 27 DEN 28 CIN 43
1265109 Paul Kreun Sioux Falls SD 122 240 JAX 42 CHI 34 MIA 19 PIT 27
1260131 Maggie Carrico Aberdeen SD 121 262 TEN 36 JAX 42 ARI 33 NO 10
1260208 Louise Green Harrisburg SD 121 262 CAR 19 JAX 42 BUF 36 NE 24
1260500 Brad Hart Frederick SD 121 262 LAR 24 JAX 42 DEN 28 NYG 27
1260675 Connie Daniel Wentworth SD 121 262 WAS 27 CIN 43 DAL 30 HOU 21
1260816 Jill Maliske Rapid City SD 121 262 TEN 36 GB 27 LAR 24 CHI 34
1260961 Tim Schnider Rapid City SD 121 262 LV 38 SF 20 BUF 36 WAS 27
1261157 Wendell Strohm Sioux Falls SD 121 262 BUF 36 KC 24 WAS 27 CHI 34
1261200 Natalie Van Houten Worthing SD 121 262 NYJ 33 BUF 36 JAX 42 NO 10
1261454 Tracy Johannsen Sioux Falls SD 121 262 JAX 42 KC 24 MIA 19 BUF 36
1261986 Sandra Freier Scottland SD 121 262 BUF 36 CAR 19 KC 24 JAX 42
1262338 Riahnnon Stormo Hayti SD 121 262 BUF 36 NYJ 33 DEN 28 NE 24
1263205 Toni Long 121 262 BUF 36 NYJ 33 JAX 42 PHI 10
1263554 Diana Hand Salem SD 121 262 MIA 19 NYJ 33 JAX 42 GB 27
1263919 Amanda Bauer Rapid City SD 121 262 CIN 43 CLE 6 JAX 42 DAL 30
1264021 Sherri Ferro Bristol RI 121 262 HOU 21 CIN 43 NYJ 33 KC 24
1264207 Marissa Spencer Rapid City SD 121 262 NYG 27 ARI 33 DET 19 JAX 42
1264569 Joe Sztapka Sioux Falls SD 121 262 BUF 36 JAX 42 BAL 10 NYJ 33
1264848 Joseph Hebda Yankton SD 121 262 PIT 27 DEN 28 TEN 36 DAL 30
1264954 Dalton Pulis Maple Grove MN 121 262 ARI 33 TB 16 TEN 36 BUF 36
1264980 Scott Tomhave Lincoln NE 121 262 CHI 34 LV 38 DAL 30 CAR 19
1265065 Dennis Thompson Mitchell SD 121 262 GB 27 LAR 24 NYG 27 CIN 43
1265073 Bryan Kouri Sioux Falls SD 121 262 JAX 42 NYG 27 ARI 33 DET 19
1265076 Bryan Kouri Sioux Falls SD 121 262 LAR 24 NYJ 33 DAL 30 CHI 34
1260064 Jody Parsons Aberdeen SD 120 285 PIT 27 TB 16 CHI 34 CIN 43
1260562 Joy Schwan Aberdeen SD 120 285 ARI 33 PIT 27 BUF 36 LAR 24
1260634 Lori Rhodes Madison SD 120 285 LV 38 TB 16 LAR 24 JAX 42
1260656 Jessica Cox Madison SD 120 285 TEN 36 NYJ 33 LAR 24 PIT 27
1261355 Michelle Barnhouse Salem SD 120 285 DET 19 LV 38 NYG 27 BUF 36
1261614 Steve McHale Mendota Heights MN 120 285 PIT 27 LV 38 CHI 34 HOU 21
1261643 Joe Martin Grand Forks ND 120 285 LV 38 CHI 34 LAR 24 NE 24
1261935 Corey & Mandy Audiss Hamill SD 120 285 DAL 30 ARI 33 BUF 36 HOU 21
1262334 Cory Schaefer Hayti SD 120 285 GB 27 JAX 42 NE 24 PIT 27
1262555 Patrice Widmark Ivanhoe MN 120 285 LAR 24 GB 27 TEN 36 NYJ 33
1262670 Brett Brennan Wth ? SD 120 285 JAX 42 MIN 15 BUF 36 WAS 27
1262770 Jeff Wemhoff Coleridge NE 120 285 MIN 15 LAR 24 CIN 43 LV 38
