Special Olympics South Dakota

Week 7 | Season 2026

All weeks
ID Name City State Total Rank Prize Team 1 Score Team 2 Score Team 3 Score Team 4 Score
1265002 Jennifer Rivera Mellette SD 143 1 200.00 CLE 27 CIN 35 TB 43 DAL 38
1264505 Travis Stauffacher Sioux Falls SD 142 2 100.00 JAX 31 LAR 35 TB 43 BUF 33
1260173 Keith Kretzschmar Bristol SD 141 3 80.00 LAR 35 MIA 28 CIN 35 TB 43
1260576 Seth Anderson Aberdeen SD 139 4 27.50 LAR 35 BUF 33 TB 43 MIA 28
1261851 Susan Wilcox Redfield SD 139 4 27.50 MIA 28 TB 43 CHI 30 DAL 38
1263702 Amy Jarding Sioux Falls SD 139 4 27.50 CHI 30 MIA 28 DAL 38 TB 43
1264985 Jake Jones Dimock SD 139 4 27.50 TB 43 CIN 35 MIA 28 BUF 33
1261819 Amber DeRouchey Hoven SD 138 8 CHI 30 DAL 38 TB 43 NYG 27
1262859 Terra Bender Yankton SD 138 8 CLE 27 DAL 38 CHI 30 TB 43
1264654 Tate Leslie Sioux Falls SD 138 8 TB 43 LAR 35 NYJ 25 CIN 35
1261483 Skyla Dowden Freeman SD 137 11 ATL 29 DEN 30 CIN 35 TB 43
1260332 Sea Atwood Aberdeen SD 136 12 TB 43 LAR 35 NYJ 25 BUF 33
1261291 Judy Hunt Revillo SD 136 12 DAL 38 SF 20 TB 43 LAR 35
1262734 Clara Hoogheem Clark SD 136 12 JAX 31 CIN 35 TB 43 CLE 27
1263221 Melissa Nore Belle Fourche SD 136 12 MIA 28 TB 43 DEN 30 LAR 35
1264177 JoAnn Lagge Sioux Falls SD 135 16 BUF 33 TB 43 DEN 30 ATL 29
1264323 Kathy Boldt Arlington SD 135 16 TB 43 CLE 27 LAR 35 CHI 30
1264436 Brian Bertsch yankton SD 135 16 NYG 27 DEN 30 TB 43 LAR 35
1260448 Steve Kraft Aberdeen SD 134 19 SEA 20 BUF 33 DAL 38 TB 43
1262368 Larry Goebel Hayti SD 133 20 BUF 33 TB 43 CLE 27 DEN 30
1262835 Dale Stibral Yankton SD 133 20 LAR 35 TB 43 CIN 35 SF 20
1263351 Rhonda Postma Doon IA 133 20 DEN 30 JAX 31 TB 43 ATL 29
1263507 Justin Peniska Wilmont SD 133 20 DAL 38 TB 43 NE 24 MIA 28
1263541 Ronnie Lee Sisseton SD 133 20 BUF 33 DAL 38 LAR 35 NYG 27
1265017 Joseph Sabrowski Rapid City SD 133 20 BUF 33 TB 43 CHI 30 NYG 27
1261095 Ryan Glines Camp Crook SD 132 26 TEN 24 DAL 38 TB 43 NYG 27
1261103 Caiden Stores Belle Fourche SD 132 26 TB 43 CIN 35 DAL 38 PIT 16
1264970 Neil Backhaus Tea SD 132 26 TB 43 LAR 35 DEN 30 NE 24
1265155 Penny Veskrna Aberdeen SD 132 26 DAL 38 MIN 16 TB 43 CIN 35
1260404 Michael Denault Aberdeen SD 131 30 LAR 35 CIN 35 MIA 28 BUF 33
1260499 Don Young Aberdeen SD 131 30 TB 43 HOU 21 ATL 29 DAL 38
1261078 Zac Eixenbergen Spearfish SD 131 30 CIN 35 SEA 20 TB 43 BUF 33
1263027 Brayden Schlader Huron SD 131 30 NE 24 BUF 33 TB 43 JAX 31
1260393 Tim Kearns Aberdeen SD 130 34 DEN 30 CIN 35 CLE 27 DAL 38
1260482 Terri Glodrey Landford SD 130 34 CHI 30 NYG 27 TB 43 DEN 30
1260584 Nicole Olson Aberdeen SD 130 34 LAR 35 CHI 30 DAL 38 NYG 27
1260814 Tim Deuter Rapid City SD 130 34 ATL 29 CLE 27 JAX 31 TB 43
1260968 Cheree Pederson Rapid City SD 130 34 TEN 24 MIA 28 TB 43 LAR 35
1262172 Jerry Pribbenow Watertown SD 130 34 CHI 30 DEN 30 LAR 35 CIN 35
1262911 Dee Robinson Sioux Falls SD 130 34 CIN 35 NYJ 25 TB 43 CLE 27
1263357 Alex Postma Rock Rapids IA 130 34 LAR 35 DAL 38 TEN 24 BUF 33
1265163 Alex Johnson Sioux Falls SD 130 34 JAX 31 CIN 35 LAR 35 ATL 29
1260382 Jayden Halsey Aberdeen SD 129 43 JAX 31 SEA 20 TB 43 CIN 35
1260436 Lisa Lenihen Pierpont SD 129 43 TB 43 JAX 31 WAS 17 DAL 38
1260599 Bernel Lee Roscoe SD 129 43 BUF 33 TB 43 TEN 24 ATL 29
1262029 Cameren Farthing Clark SD 129 43 TB 43 LAR 35 NE 24 NYG 27
1262319 Tom Engebretson Hayti SD 129 43 LAR 35 DAL 38 JAX 31 NYJ 25
1263009 Jacob Joy Miller SD 129 43 CIN 35 ATL 29 DEN 30 LAR 35
1263255 Carie Merjil Belle Fourche SD 129 43 JAX 31 TB 43 MIA 28 NYG 27
1264196 Brandon Slama Sioux Falls SD 129 43 BUF 33 DAL 38 JAX 31 CLE 27
1264307 Jen Boldt Arlington SD 129 43 MIA 28 JAX 31 NYG 27 TB 43
1265011 Trisha Miller Rapid City SD 129 43 TB 43 JAX 31 DET 20 LAR 35
1260110 Rick Chapin Webster SD 128 53 DAL 38 CHI 30 JAX 31 ATL 29
1260548 Matt Ellefson Westport SD 128 53 JAX 31 PIT 16 TB 43 DAL 38
1260793 Mark Price Box Elder SD 128 53 CHI 30 CIN 35 SEA 20 TB 43
1262973 Paul Wingfield Huron SD 128 53 JAX 31 CIN 35 DAL 38 NE 24
1263313 Mark Karsten Parker SD 128 53 JAX 31 DEN 30 TB 43 TEN 24
1263332 Kelly O'Gorman Humbold SD 128 53 CIN 35 ATL 29 BUF 33 JAX 31
1264312 Creole McCloud Lake Preston SD 128 53 TB 43 NYG 27 JAX 31 CLE 27
1264591 Brad Brown Sioux Falls SD 128 53 TB 43 DAL 38 GB 17 CHI 30
1265051 Courtney Heath Sisseton SD 128 53 TB 43 BUF 33 TEN 24 MIA 28
1260058 Amy Nilson Aberdeen SD 127 62 DAL 38 LV 21 TB 43 NYJ 25
1260136 Bill Stemper Redfield SD 127 62 NYG 27 DAL 38 ATL 29 BUF 33
1260441 Josh Moos Aberdeen SD 127 62 NE 24 LAR 35 DAL 38 DEN 30
1260662 Christina Erickson Madison SD 127 62 ATL 29 DAL 38 NYJ 25 CIN 35
1260848 Kim Bjorge Roseville MN 127 62 SF 20 CIN 35 TB 43 ATL 29
1260888 Brittany Barlow Upelusas LA 127 62 CHI 30 TB 43 ARI 16 DAL 38
1261269 Cross Hoff Madison SD 127 62 LAR 35 JAX 31 BUF 33 MIA 28
1260130 Julie Prestegard Aberdeen SD 126 69 PHI 21 TB 43 NYG 27 CIN 35
1260169 Rachel Bahr Bristol SD 126 69 LAR 35 TB 43 DAL 38 IND 10
1260305 Sea Atwood Aberdeen SD 126 69 JAX 31 BUF 33 DAL 38 NE 24
1260659 Jessica Cox Madison SD 126 69 DAL 38 NYJ 25 MIA 28 LAR 35
1261343 Laura Boecker Madison SD 126 69 TB 43 BAL 13 CIN 35 LAR 35
1262327 Lonnie Geiman Desmet SD 126 69 CIN 35 BUF 33 DET 20 DAL 38
1262619 Jerry Aberle Clear Lake SD 126 69 SF 20 LAR 35 DAL 38 BUF 33
1263155 Donna Abell Spearfish SD 126 69 TB 43 MIA 28 SEA 20 LAR 35
1264954 Dalton Pulis Maple Grove MN 126 69 BUF 33 LAR 35 SEA 20 DAL 38
1260315 Sea Atwood Aberdeen SD 125 78 NYG 27 JAX 31 TEN 24 TB 43
1260642 Lori Rhodes Madison SD 125 78 JAX 31 TB 43 LAR 35 MIN 16
1261290 Paul Brown Sioux Falls SD 125 78 LAR 35 DAL 38 NE 24 MIA 28
1261738 Ron Sabers Sioux Falls SD 125 78 LAR 35 JAX 31 TB 43 PIT 16
1264319 Bruce Johnson Brandon SD 125 78 LAR 35 JAX 31 TB 43 MIN 16
1260120 Jamie Gab Aberdeen SD 124 83 HOU 21 BUF 33 NYG 27 TB 43
1260237 Paula Wellman Aberdeen SD 124 83 ATL 29 GB 17 LAR 35 TB 43
1260254 Missy Wika Pierpont SD 124 83 TB 43 CAR 13 DAL 38 CHI 30
1260391 Jeff Thorne Mina SD 124 83 TB 43 DET 20 JAX 31 DEN 30
1260422 Rosemary Martin Mima SD 124 83 TB 43 BUF 33 GB 17 JAX 31
1261125 Jeff Drexler Harrisburg SD 124 83 CIN 35 DEN 30 ATL 29 CHI 30
1261562 Larry Miller Hoven SD 124 83 LAR 35 BUF 33 PHI 21 CIN 35
1262150 Tracey Laue Castlewood SD 124 83 DEN 30 PHI 21 TB 43 CHI 30
1263242 Francis Weglin Belle Fourche SD 124 83 PHI 21 LAR 35 DEN 30 DAL 38
1263904 Scott Mikkelson Belle Fourche SD 124 83 HOU 21 LAR 35 CIN 35 BUF 33
1264025 Benjamin Duarte Franklin MA 124 83 PIT 16 DEN 30 TB 43 LAR 35
1265012 Drew Christensen Parker SD 124 83 DAL 38 LV 21 CHI 30 LAR 35
1265065 Dennis Thompson Mitchell SD 124 83 DAL 38 LAR 35 CLE 27 TEN 24
1260119 Jackie Bosma Aberdeen SD 123 96 JAX 31 NE 24 DAL 38 CHI 30
1261179 Missy Price Valley Springs SD 123 96 TB 43 DEN 30 ATL 29 LV 21
1261802 Nick Kiesow Sioux Falls SD 123 96 SEA 20 CLE 27 TB 43 BUF 33
1261889 Jessica Nordhus Clark SD 123 96 WAS 17 BUF 33 DAL 38 LAR 35
1261921 Mikal Kirkeby Clark SD 123 96 BUF 33 NYJ 25 LAR 35 CHI 30
1262712 Kristi Binde Watertown SD 123 96 LV 21 TB 43 TEN 24 LAR 35
1264979 John Rennich Sioux Falls SD 123 96 DAL 38 ATL 29 TB 43 CAR 13
1260324 Sea Atwood Aberdeen SD 122 103 LAR 35 TB 43 MIA 28 ARI 16
1260386 Sami Jo Knudson Aberdeen SD 122 103 NYJ 25 BUF 33 PHI 21 TB 43
1260648 Janet Haak Howard SD 122 103 MIA 28 LAR 35 HOU 21 DAL 38
1260826 Tressa Stekar Billings MT 122 103 TB 43 PHI 21 CHI 30 MIA 28
1261025 Todd Fossen Whitewood SD 122 103 LV 21 DAL 38 SEA 20 TB 43
1261574 Indira Dillon Alexandria SD 122 103 HOU 21 TB 43 NYG 27 JAX 31
1261594 Jared Fischbach Aberdeen SD 122 103 DEN 30 ATL 29 NYJ 25 DAL 38
1261767 Mark Gingery Sioux City IA 122 103 JAX 31 SEA 20 BUF 33 DAL 38
1261823 Jacob Hartung Hoven SD 122 103 PIT 16 TB 43 NYJ 25 DAL 38
1262379 Jaxon Swenson Hayti SD 122 103 JAX 31 PHI 21 LAR 35 CIN 35
1262646 Shonda Schilling Akaska SD 122 103 LV 21 TB 43 BUF 33 NYJ 25
1262746 Kim Eggers Clear Lake SD 122 103 SF 20 HOU 21 TB 43 DAL 38
1262764 Ashley Wemhoff Coleridge NE 122 103 DEN 30 CIN 35 BUF 33 TEN 24
1262882 Brianna Hopping Fordyce NE 122 103 NE 24 MIA 28 CIN 35 LAR 35
1262887 Melva Beldin New Castle NE 122 103 SF 20 PHI 21 TB 43 DAL 38
1262996 Scott Bredy Huron SD 122 103 SEA 20 TB 43 CIN 35 NE 24
1263475 Chuck Hoekstra 122 103 JAX 31 BUF 33 DAL 38 SF 20
1263575 Amy Roeder Lennox SD 122 103 DEN 30 CIN 35 CLE 27 CHI 30
1264828 Mark Beitelspacher Bowdle SD 122 103 MIA 28 JAX 31 DEN 30 BUF 33
1265135 Thomas Ingram Vermillion SD 122 103 MIA 28 PHI 21 DAL 38 CIN 35
1260198 Larry Anderson Mansfield SD 121 123 CLE 27 LAR 35 LV 21 DAL 38
1260234 Gary Job Aberdeen SD 121 123 ATL 29 NYJ 25 TEN 24 TB 43
1260554 Mae Jenkins-Moore Forbes ND 121 123 DAL 38 MIA 28 NYJ 25 CHI 30
1260926 David Chapman Rapid City SD 121 123 ATL 29 NE 24 NYJ 25 TB 43
1261171 Dave Potratz Sioux Falls SD 121 123 BAL 13 NYG 27 TB 43 DAL 38
1261266 Makena Schultz Sioux Falls SD 121 123 TB 43 NO 10 DAL 38 DEN 30
1261324 Sue Aderhold Sioux Falls SD 121 123 DAL 38 TB 43 BAL 13 NYG 27
1261363 Livvy Vanderwerff Hartford SD 121 123 TB 43 ATL 29 TEN 24 NYJ 25
1261454 Tracy Johannsen Sioux Falls SD 121 123 DET 20 DAL 38 MIA 28 LAR 35
1261869 Derrick Dohhann Clark SD 121 123 ATL 29 DAL 38 CLE 27 NYG 27
1261906 Nora Hagstrom Clark SD 121 123 NYG 27 TB 43 PHI 21 DEN 30
1261938 Gayle Wookey Clark SD 121 123 HOU 21 TB 43 CHI 30 CLE 27
1262083 Kristi Curd Lake Preston SD 121 123 DEN 30 CLE 27 TB 43 PHI 21
1262374 Kamelia Hemmingson Clark SD 121 123 ATL 29 LAR 35 DEN 30 NYG 27
1262881 Parker Hopping Fordyce NE 121 123 BUF 33 DET 20 TB 43 NYJ 25
1263259 Carie Merjil Belle Fourche SD 121 123 CIN 35 DAL 38 MIA 28 DET 20
1263353 Alex Postma Rock Rapids IA 121 123 MIA 28 PHI 21 TB 43 ATL 29
1263614 Tom Henrich Ortonville MN 121 123 DEN 30 DAL 38 TB 43 NO 10
1263703 Austin Byers Sioux Falls SD 121 123 ATL 29 TEN 24 LAR 35 BUF 33
1264126 Jayden Letner Sioux Falls SD 121 123 JAX 31 CLE 27 CIN 35 MIA 28
1264518 Jordan Rollinger Winona MN 121 123 NYG 27 PHI 21 CHI 30 TB 43
1264791 Dustin Hawbecker Sioux Falls SD 121 123 NYJ 25 MIA 28 DAL 38 CHI 30
1265128 Jill Merriam Brookings SD 121 123 ATL 29 CIN 35 DEN 30 NYG 27
1260023 Scott Brunmaier Aberdeen SD 120 146 WAS 17 CIN 35 NYJ 25 TB 43
1260078 Matt Webers Aberdeen SD 120 146 LAR 35 JAX 31 PIT 16 DAL 38
1260473 Michael Rohl Aberdeen SD 120 146 BUF 33 DAL 38 SEA 20 ATL 29
1260570 Linda Rauscher Aberdeen SD 120 146 JAX 31 LV 21 CHI 30 DAL 38
1260653 Jessica Cox Madison SD 120 146 CHI 30 JAX 31 TB 43 ARI 16
1260965 Russ Rysavy Rapid City SD 120 146 DAL 38 CHI 30 NYG 27 NYJ 25
1261303 Mackenzie Yost Sioux Falls SD 120 146 ATL 29 SF 20 TB 43 MIA 28
1261305 Mackenzie Yost Sioux Falls SD 120 146 NE 24 JAX 31 CHI 30 CIN 35
1261402 Kristi Chamley Sioux Falls SD 120 146 ATL 29 WAS 17 TB 43 JAX 31
1261582 Jessica Vogel Aberdeen SD 120 146 DET 20 LAR 35 DEN 30 CIN 35
1261886 Darin Erdman Groton SD 120 146 MIN 16 TB 43 JAX 31 DEN 30
1262353 Christy Rust 120 146 NE 24 JAX 31 LAR 35 CHI 30
1262579 Kristy McAninch Estelline SD 120 146 PHI 21 TB 43 LV 21 CIN 35
1262743 Todd Rahlf Clear Lake SD 120 146 LV 21 PHI 21 LAR 35 TB 43
1262794 Jennifer Geidner Wayne NE 120 146 DET 20 CIN 35 DAL 38 CLE 27
1262895 Paula Sturm Yankton SD 120 146 CHI 30 LAR 35 WAS 17 DAL 38
1262944 Justin Mitchell Sioux Falls SD 120 146 NYG 27 LAR 35 DAL 38 SEA 20
1263068 Connie Winegar Huron SD 120 146 TB 43 ATL 29 CLE 27 HOU 21
1263205 Toni Long 120 146 LAR 35 ATL 29 CIN 35 HOU 21
1263610 Valentine Rademacher Dell Rapids SD 120 146 NYJ 25 NYG 27 LAR 35 BUF 33
1263891 Kelsey Nilson Rapid City SD 120 146 CIN 35 BUF 33 LV 21 JAX 31
1263920 Melissa Figge Box Elder SD 120 146 TEN 24 MIA 28 BUF 33 LAR 35
1264104 Angie May Sioux Falls SD 120 146 CLE 27 DAL 38 LAR 35 SEA 20
1264875 Michele Rohde Yankton SD 120 146 DAL 38 LAR 35 JAX 31 PIT 16
1265204 Seth Peterson Sioux Falls SD 120 146 ATL 29 CLE 27 BUF 33 JAX 31
1260142 Rob Schaunaman Roslyn SD 119 171 CIN 35 ATL 29 WAS 17 DAL 38
1260447 Don Jones Bath SD 119 171 LAR 35 GB 17 TB 43 TEN 24
1260561 James Kiefer Aberdeen SD 119 171 NYJ 25 JAX 31 BUF 33 DEN 30
1260569 Fred Rauscher Aberdeen SD 119 171 DAL 38 WAS 17 HOU 21 TB 43
1260896 Jackie Czywczynski Rapid City SD 119 171 NE 24 BUF 33 CIN 35 CLE 27
1261080 Krystal Kizyza Spearfish SD 119 171 CIN 35 ARI 16 CHI 30 DAL 38
1261173 Miller Soutar-Bishop Sioux Falls SD 119 171 MIA 28 TB 43 LV 21 NYG 27
1261321 Chris & Lisa White Sioux Falls SD 119 171 TB 43 JAX 31 MIA 28 GB 17
1261414 Carolyn Hammer Flandreau SD 119 171 TB 43 ATL 29 NYG 27 SEA 20
1262000 Jeremy Kammrad Menno SD 119 171 TEN 24 NYJ 25 CIN 35 LAR 35
1262295 Phil Ruml Castlewood SD 119 171 BUF 33 CIN 35 LAR 35 PIT 16
1262320 Eva Engebretson Hayti SD 119 171 TB 43 LV 21 WAS 17 DAL 38
1262769 Val Shanle St. Edward NE 119 171 CIN 35 HOU 21 CHI 30 BUF 33
1262925 Melissa Kline Tea SD 119 171 JAX 31 DAL 38 ATL 29 HOU 21
1263550 Cody Helgeson Sisseton SD 119 171 PIT 16 CHI 30 DEN 30 TB 43
1263697 Chalee Ragatz Sioux Falls SD 119 171 BUF 33 DEN 30 HOU 21 LAR 35
1263851 Michael Fieber Goodwin SD 119 171 PIT 16 LAR 35 CIN 35 BUF 33
1263888 Carolyn Jensen Sturgis SD 119 171 TB 43 TEN 24 NE 24 MIA 28
1264425 John Drenten Sioux Falls SD 119 171 TB 43 TEN 24 JAX 31 LV 21
1264480 Tim Stotz Sioux Falls SD 119 171 PHI 21 DAL 38 ATL 29 JAX 31
1264995 Chad Meyer Hartford SD 119 171 MIA 28 LAR 35 PHI 21 CIN 35
1265039 Jerry Carmody Ravensdale WA 119 171 TEN 24 BUF 33 CLE 27 LAR 35
1265149 Sean DeVaney Madison SD 119 171 DAL 38 NYG 27 LV 21 BUF 33
1265156 Penny Veskrna Aberdeen SD 119 171 NYG 27 TB 43 PIT 16 BUF 33
1260199 Wayne Kurua Colfax ND 118 195 DAL 38 LAR 35 NYJ 25 DET 20
1260490 Samantha Manes Redfield SD 118 195 ATL 29 DET 20 DAL 38 JAX 31
1260593 Brayden Johnson Aberdeen SD 118 195 TB 43 SEA 20 GB 17 DAL 38
1261547 Julie Arnold Sioux Falls SD 118 195 DAL 38 NO 10 TB 43 CLE 27
1262447 Amy Mittleider Ellendale ND 118 195 DAL 38 JAX 31 ATL 29 DET 20
1262559 David Blees Hendricks MN 118 195 TB 43 TEN 24 LAR 35 ARI 16
1262600 Jay Kasdorf Estelline SD 118 195 NYJ 25 TB 43 SEA 20 DEN 30
1262727 Travis Gutzmer Watertown SD 118 195 CLE 27 DAL 38 MIA 28 NYJ 25
1262730 Craig Arthur Watertown SD 118 195 DEN 30 JAX 31 ATL 29 MIA 28
1262972 Mike Pollock Huron SD 118 195 NE 24 LAR 35 TB 43 ARI 16
1263006 Jalynn Schmitz Pierre SD 118 195 JAX 31 ATL 29 MIA 28 DEN 30
1263030 Brayden Schlader Huron SD 118 195 CHI 30 CIN 35 SEA 20 BUF 33
1263443 Mike Postma Huron SD 118 195 CHI 30 NE 24 PHI 21 TB 43
1263444 Ken Kerkaert Luverne MN 118 195 PHI 21 TEN 24 CHI 30 TB 43
1263615 Ben Rademacher Dell Rapids SD 118 195 TB 43 HOU 21 MIN 16 DAL 38
1263971 Isaac Rehorst Watertown SD 118 195 CIN 35 TEN 24 DEN 30 ATL 29
1264036 Mike Charchenko Dickinson ND 118 195 LAR 35 NO 10 DEN 30 TB 43
1264151 Cade Wignes Sioux Falls SD 118 195 CIN 35 CHI 30 DET 20 BUF 33
1264317 Lorraine Steffensen Badger SD 118 195 TB 43 BAL 13 LAR 35 NYG 27
1264566 Joe Sztapka Sioux Falls SD 118 195 BAL 13 LAR 35 TB 43 NYG 27
1264569 Joe Sztapka Sioux Falls SD 118 195 SF 20 CIN 35 DEN 30 BUF 33
1264765 Antonio Topete Brookings SD 118 195 BUF 33 JAX 31 NYG 27 CLE 27
1265150 Josie Reekers Sioux Falls SD 118 195 PIT 16 ATL 29 TB 43 CHI 30
1260175 Keith Kretzschmar Bristol SD 117 218 CIN 35 LAR 35 DEN 30 WAS 17
1260222 Collete Nieman Aberdeen SD 117 218 DAL 38 BUF 33 ATL 29 GB 17
1260223 Hagel Nieman Aberdeen SD 117 218 MIA 28 CLE 27 NYG 27 LAR 35
1260402 Gal Garber Mina SD 117 218 WAS 17 DAL 38 ATL 29 BUF 33
1260476 Michael Rohl Aberdeen SD 117 218 DAL 38 JAX 31 NYG 27 PHI 21
1260510 Josh Sauvage Redfield SD 117 218 DEN 30 NE 24 TB 43 DET 20
1260671 Connie Daniel Wentworth SD 117 218 CLE 27 DEN 30 NYG 27 BUF 33
1260791 Shane Deyo Box Elder SD 117 218 NYG 27 JAX 31 DAL 38 HOU 21
1261031 Vicki Hamblet Ramsey MN 117 218 SEA 20 NE 24 DAL 38 CIN 35
1261391 Jim Gentile Sioux Falls SD 117 218 CAR 13 DAL 38 JAX 31 LAR 35
1261546 Bob Arnold Sioux Falls SD 117 218 DAL 38 LAR 35 WAS 17 CLE 27
1261831 Lee Young Mitchell SD 117 218 SEA 20 DEN 30 TEN 24 TB 43
1262089 Gunner Haug Castlewood SD 117 218 NYG 27 JAX 31 TB 43 ARI 16
1262441 Suzanne Straus Fargo ND 117 218 LAR 35 CLE 27 JAX 31 NE 24
1262538 Corey Fugere Estelline SD 117 218 TB 43 NE 24 CHI 30 SF 20
1262763 Lisa Dush Columbus NE 117 218 JAX 31 CLE 27 LAR 35 TEN 24
1263606 Dominic Rademacher Dell Rapids SD 117 218 CIN 35 TEN 24 BUF 33 NYJ 25
1264336 Matthew Duerr Sioux Falls SD 117 218 CIN 35 MIA 28 NE 24 CHI 30
1264451 Gary Nordquist West Des Moines IA 117 218 LV 21 LAR 35 BUF 33 MIA 28
1264643 Barb Sandoval Sioux Falls SD 117 218 DAL 38 HOU 21 CLE 27 JAX 31
1265106 Paul Kreun Sioux Falls SD 117 218 SEA 20 TB 43 CHI 30 TEN 24
1260047 Bobbie Johnson Aberdeen SD 116 239 DAL 38 LAR 35 CHI 30 CAR 13
1260097 Tim Cavalier Mansfield SD 116 239 CLE 27 TB 43 GB 17 ATL 29
1260231 Lisa Cooper Aberdeen SD 116 239 LAR 35 TEN 24 DEN 30 CLE 27
1260268 Trent Anderson Groton SD 116 239 BAL 13 LAR 35 DAL 38 CHI 30
1260355 Dave Peldo Westport SD 116 239 LAR 35 TB 43 NYJ 25 BAL 13
1260562 Joy Schwan Aberdeen SD 116 239 JAX 31 MIA 28 DEN 30 CLE 27
1260670 Connie Daniel Wentworth SD 116 239 TEN 24 PHI 21 BUF 33 DAL 38
1260928 Steve Wright Rapid City SD 116 239 MIA 28 CIN 35 BUF 33 SF 20
1261054 Mark Krebs Spearfish SD 116 239 TB 43 PIT 16 CLE 27 CHI 30
1261085 Heather Jongeling Belle Fourche SD 116 239 LAR 35 ATL 29 NYG 27 NYJ 25
1261184 Jerry Kyte Sioux Falls SD 116 239 ATL 29 DAL 38 LV 21 MIA 28
1261189 Ryan Heisinger Sioux Falls SD 116 239 BUF 33 DAL 38 NO 10 CIN 35
1261265 Mallorie Schultz Sioux Falls SD 116 239 DEN 30 LAR 35 ARI 16 CIN 35
1261292 Cara Davies Watertown SD 116 239 LAR 35 NYJ 25 CIN 35 HOU 21
1261384 Scott Roth Sioux Falls SD 116 239 CHI 30 TEN 24 CIN 35 CLE 27
1261532 Logan Buscman Parker SD 116 239 NYG 27 CHI 30 TB 43 ARI 16
1261577 Aimee Ullrich Bath SD 116 239 NYG 27 BUF 33 TB 43 CAR 13
1261718 Carrie Gjerdeman Rapid City SD 116 239 JAX 31 CIN 35 DEN 30 DET 20
1261770 Brad Hansen Elk Point SD 116 239 ATL 29 MIN 16 BUF 33 DAL 38
1262116 Kristi Odegaard Lake Preston SD 116 239 JAX 31 LAR 35 SEA 20 CHI 30
1262589 Gabby Blees Estelline SD 116 239 CIN 35 CHI 30 ARI 16 LAR 35
1262615 Jerry Aberle Clear Lake SD 116 239 NYG 27 BUF 33 TB 43 CAR 13
1262927 Heather Leischner Sioux Falls SD 116 239 LV 21 JAX 31 HOU 21 TB 43
1262964 Alan Bos Harrisburg SD 116 239 BUF 33 NYJ 25 DAL 38 SEA 20
1262978 Angela Clay Huron SD 116 239 NO 10 DAL 38 BUF 33 LAR 35
1263082 Dean Putnum Sioux Falls SD 116 239 PHI 21 LAR 35 TB 43 GB 17
1263133 Linda Brehm Belle Fourche SD 116 239 IND 10 TB 43 LAR 35 MIA 28
1263782 Michelle Bishop Sioux Falls SD 116 239 ATL 29 DEN 30 NYG 27 CHI 30
1263991 Pam Hawf Lester IA 116 239 CHI 30 DAL 38 CIN 35 BAL 13
1264301 Laura Baker Wessington Springs SD 116 239 JAX 31 GB 17 DAL 38 CHI 30
1264550 Tim Miller Ham Lake MN 116 239 BAL 13 DAL 38 CIN 35 DEN 30
1264622 Darryl Nordquist Sioux Falls SD 116 239 MIA 28 DEN 30 NYG 27 JAX 31
1264809 Wyatt Treeby Hecla SD 116 239 NYG 27 NYJ 25 HOU 21 TB 43
1264858 Lee & Suzan Gass Yankton SD 116 239 DEN 30 CIN 35 LAR 35 MIN 16
1264891 Kip Eggebraaten Sioux Falls SD 116 239 NYG 27 CHI 30 TB 43 ARI 16
1265000 Shelbie Backhaus Tea SD 116 239 GB 17 LAR 35 BUF 33 JAX 31
1260032 Michael Herr Aberdeen SC 115 275 TEN 24 LAR 35 ATL 29 CLE 27
1260082 Rich Goethals Mina SD 115 275 LAR 35 HOU 21 ATL 29 DEN 30
1260325 Sea Atwood Aberdeen SD 115 275 NYJ 25 JAX 31 LAR 35 TEN 24
1260411 Tami Svatos Claremont SD 115 275 CHI 30 SEA 20 CLE 27 DAL 38
1260463 Ron Hurst Andover SD 115 275 MIN 16 DAL 38 CHI 30 JAX 31
1260511 Amanda Stewart Aberdeen SD 115 275 TB 43 JAX 31 LV 21 SEA 20
1260541 Jon Peterson Aberdeen SD 115 275 PHI 21 CIN 35 ARI 16 TB 43
1260613 Kylie Westover Madison SD 115 275 NYG 27 BUF 33 CHI 30 NYJ 25
1261164 Constance Berg Sioux Falls SD 115 275 LAR 35 MIA 28 JAX 31 LV 21
1261436 Quinn Irvine Crooks SD 115 275 TB 43 MIA 28 BAL 13 JAX 31
1261484 Kacen Weeldreyer Lennox SD 115 275 BUF 33 WAS 17 CLE 27 DAL 38
1261539 Sara Lindgren Canton SD 115 275 SF 20 BUF 33 CIN 35 NYG 27
1261576 Indira Dillon Alexandria SD 115 275 JAX 31 TEN 24 LAR 35 NYJ 25
1261633 Ann Drvol Sioux Falls SD 115 275 DAL 38 LAR 35 NYJ 25 GB 17
1262332 Billie Jo Hurley Arlington SD 115 275 TB 43 ARI 16 HOU 21 LAR 35
1262519 Regan Schwartz Bruce SD 115 275 HOU 21 TB 43 JAX 31 SEA 20
