Special Olympics South Dakota

Week 6 | Season 2026

All weeks
ID Name City State Total Rank Prize Team 1 Score Team 2 Score Team 3 Score Team 4 Score
1263499 Deborah Halbert Browns Valley MN 144 1 200.00 NO 34 DET 45 JAX 31 HOU 34
1264445 Dillon Bollinger Mission Hill SD 140 2 100.00 CIN 31 DET 45 LV 30 NO 34
1261178 Chris Winter Valley Springs SD 139 3 70.00 NO 34 HOU 34 PIT 26 DET 45
1264629 Darryl Nordquist Sioux Falls SD 139 3 70.00 LV 30 JAX 31 DET 45 BUF 33
1265037 Jerry Carmody Ravensdale WA 137 5 50.00 NO 34 DET 45 CIN 31 NYG 27
1260409 Arnie Lenling Mina SD 136 6 NE 26 NO 34 CIN 31 DET 45
1260629 Troy Lace Madison SD 136 6 HOU 34 NE 26 DET 45 CIN 31
1262930 Heather Leischner Sioux Falls SD 136 6 JAX 31 DET 45 NO 34 PIT 26
1264175 Kristin Voss Harrisburg SD 136 6 LV 30 HOU 34 NYG 27 DET 45
1260960 Scott Anderson Rapid City SD 135 10 DET 45 BUF 33 TEN 26 CHI 31
1261029 Vaughn Heckel Spearfish SD 135 10 BUF 33 HOU 34 DET 45 MIN 23
1261364 Bodee VanDerWerff Hartford SD 135 10 NE 26 CIN 31 BUF 33 DET 45
1263151 Bret Deyoe Belle Fourche SD 135 10 NO 34 ATL 23 DET 45 BUF 33
1265008 Duane Young Garretson SD 135 10 DET 45 CIN 31 NO 34 CAR 25
1265120 Kim Kouri Sioux Falls SD 135 10 DET 45 HOU 34 TEN 26 LV 30
1262037 Scott Drexler Raymond SD 134 16 HOU 34 CHI 31 DET 45 MIA 24
1260040 Steve Tollifson Aberdeen SD 133 17 DET 45 LV 30 NYG 27 CIN 31
1261225 Dan Mohr Harrisburg SD 133 17 CIN 31 NYG 27 DET 45 LV 30
1261826 Tom Bitzer Hoven SD 133 17 SF 23 HOU 34 DET 45 CHI 31
1262557 David Blees Hendricks MN 133 17 CHI 31 PIT 26 JAX 31 DET 45
1265116 Nathan Staton Tea SD 133 17 NO 34 CIN 31 DET 45 MIN 23
1261739 Rick Roelofs Minnetrista MN 132 22 ATL 23 DET 45 LV 30 HOU 34
1263367 Paul Wyman North Platte NE 132 22 NYG 27 DET 45 TEN 26 HOU 34
1260793 Mark Price Box Elder SD 131 24 NO 34 BUF 33 DET 45 TB 19
1260977 Ron LeBlanc Wilmington NC 131 24 LV 30 ATL 23 BUF 33 DET 45
1261639 Ann Drvol Sioux Falls SD 131 24 BUF 33 DET 45 TEN 26 NYG 27
1260899 Phil Koch Summerset SD 130 27 NE 26 DET 45 NO 34 CAR 25
1262354 Troy Swenson Hayti SD 130 27 JAX 31 SF 23 DET 45 CHI 31
1262713 April Pietz Watertown SD 130 27 DET 45 NO 34 PIT 26 CAR 25
1263700 Renee Holtz Tea SD 130 27 DET 45 MIA 24 HOU 34 NYG 27
1260186 David Orr Bristol SD 129 31 CIN 31 DET 45 LV 30 MIN 23
1260231 Lisa Cooper Aberdeen SD 129 31 DET 45 CIN 31 NYG 27 TEN 26
1260475 Michael Rohl Aberdeen SD 129 31 HOU 34 NYG 27 SF 23 DET 45
1260521 Adam Heyd Aberdeen SD 129 31 CIN 31 DET 45 TB 19 NO 34
1262870 Jay Grauholt Yankton SD 129 31 CIN 31 NYG 27 TEN 26 DET 45
1263081 Dean Putnum Sioux Falls SD 129 31 HOU 34 MIA 24 DET 45 NE 26
1263177 Jennifer Smolik Spearfish SD 129 31 LV 30 CHI 31 SF 23 DET 45
1264557 Randy Briese Harrisburg SD 129 31 DET 45 IND 20 CHI 31 BUF 33
1265009 Ruth Conway Rapid City SD 129 31 LV 30 JAX 31 DET 45 SF 23
1260002 Michelle Hildebrant Conde SD 128 40 NYG 27 NE 26 DET 45 LV 30
1260318 Sea Atwood Aberdeen SD 128 40 HOU 34 TB 19 DET 45 LV 30
1260433 Tammie Niemann Aberdeen SD 128 40 DET 45 NO 34 NYJ 19 LV 30
1260482 Terri Glodrey Landford SD 128 40 ARI 18 HOU 34 CHI 31 DET 45
1261100 Rachel Juelfs Box Elder SD 128 40 LV 30 NO 34 CIN 31 BUF 33
1261480 Tom & Karla Ehlinger Kimball MN 128 40 TB 19 LV 30 DET 45 HOU 34
1262255 Anakalia Bokinskie Clark SD 128 40 HOU 34 MIA 24 CAR 25 DET 45
1263517 Lee Greseth Sisseton SD 128 40 CHI 31 BUF 33 DET 45 TB 19
1264123 Travis Kasten Sioux Falls SD 128 40 HOU 34 BUF 33 LV 30 CIN 31
1264344 Ryan Hanten Sioux Falls SD 128 40 KC 22 CIN 31 DET 45 LV 30
1265162 Paula Terpstra Lennox SD 128 40 DET 45 PIT 26 NE 26 JAX 31
1260206 Subrena Green Mina SD 127 51 WAS 17 JAX 31 NO 34 DET 45
1260661 David Heim Madison SD 127 51 HOU 34 KC 22 DET 45 TEN 26
1261067 Mary Ann Arsaga Rapid City SD 127 51 IND 20 CIN 31 JAX 31 DET 45
1261578 Jessica Vogel Aberdeen SD 127 51 NE 26 JAX 31 CAR 25 DET 45
1263738 Kris Castelluzzo Sioux Falls SD 127 51 BUF 33 ATL 23 DET 45 NE 26
1264611 Jeff Feiock Sioux Falls SD 127 51 CHI 31 CAR 25 NE 26 DET 45
1265000 Shelbie Backhaus Tea SD 127 51 KC 22 PIT 26 HOU 34 DET 45
1265109 Paul Kreun Sioux Falls SD 127 51 PIT 26 BUF 33 ATL 23 DET 45
1260826 Tressa Stekar Billings MT 126 59 CIN 31 TEN 26 DET 45 MIA 24
1261200 Natalie Van Houten Worthing SD 126 59 KC 22 TEN 26 BUF 33 DET 45
1265205 Tim Schlotterback Sioux Falls SD 126 59 JAX 31 DET 45 LAR 16 NO 34
1260094 Mary Steever Gettisburg SD 125 62 CIN 31 NE 26 GB 23 DET 45
1260248 Tim Toennies Cresbard SD 125 62 ATL 23 CIN 31 DET 45 NE 26
1260461 Ron Hurst Andover SD 125 62 DET 45 JAX 31 NYG 27 KC 22
1260540 Angie Schaible Aberdeen SD 125 62 HOU 34 CIN 31 TEN 26 NO 34
1260811 Mike Maliske Rapid City SD 125 62 GB 23 DET 45 HOU 34 SF 23
1261359 Andy Kinzley Salem SD 125 62 GB 23 JAX 31 PIT 26 DET 45
1262269 Kerri Johnson Watertown SD 125 62 DET 45 MIN 23 CHI 31 NE 26
1262383 Cassi Johnson Arlington SD 125 62 ATL 23 MIN 23 NO 34 DET 45
1262542 Ben Blees White SD 125 62 PIT 26 GB 23 DET 45 CIN 31
1262643 Rose Hauser Pierre SD 125 62 HOU 34 TEN 26 NO 34 JAX 31
1262985 Roger Rounds Iroquois SD 125 62 BUF 33 CIN 31 LV 30 CHI 31
1263230 Judy Muhm Belle Fourche SD 125 62 DET 45 NYJ 19 NO 34 NYG 27
1263320 Jena Page 125 62 JAX 31 DET 45 GB 23 NE 26
1263784 Chad Beckman Edgar MT 125 62 TB 19 LV 30 CIN 31 DET 45
1264494 Mike Slack Harrisburg SD 125 62 DET 45 MIN 23 CHI 31 NE 26
1264835 Jon Mardim Frederick SD 125 62 CIN 31 DET 45 NE 26 SF 23
1265049 Marsha Block Waubay SD 125 62 BUF 33 CHI 31 LV 30 JAX 31
1260223 Hagel Nieman Aberdeen SD 124 79 WAS 17 CIN 31 DET 45 CHI 31
1260262 Mike Sonstebo Watertown SD 124 79 MIN 23 NO 34 HOU 34 BUF 33
1260496 Bruce Jones Aberdeen SD 124 79 DET 45 MIN 23 TEN 26 LV 30
1260600 Sandra Stahl Aberden SD 124 79 DET 45 CIN 31 CHI 31 WAS 17
1260647 Janet Haak Howard SD 124 79 BUF 33 PIT 26 JAX 31 NO 34
1261155 Danielle Reppe Sioux Falls SD 124 79 KC 22 DET 45 HOU 34 SF 23
1263097 Scott Doll Council Bluffs IA 124 79 SF 23 LV 30 DET 45 PIT 26
1263262 Bryson Hartling Belle Fourche SD 124 79 NO 34 NE 26 BUF 33 CHI 31
1264318 Tim Boldt Volga SD 124 79 CAR 25 CIN 31 DET 45 GB 23
1264834 Harrison Anderson Aberdeen SD 124 79 PHI 14 CIN 31 DET 45 HOU 34
1260434 Jim Fetherhuff Aberdeen SD 123 89 PHI 14 BUF 33 CHI 31 DET 45
1261268 Holt Hoff Madison SD 123 89 NYG 27 CAR 25 DET 45 TEN 26
1261411 Mark* Rose Flandreau SD 123 89 JAX 31 DET 45 DAL 13 HOU 34
1261422 Rebecca VanSchepen Edgerton MN 123 89 GB 23 LV 30 CAR 25 DET 45
1261477 John Gabbert Dell Rapids SD 123 89 HOU 34 WAS 17 NYG 27 DET 45
1261801 Robert Thiele Sioux Falls SD 123 89 DET 45 NE 26 NO 34 ARI 18
1261945 Ryan Heekenn Raymond SD 123 89 DET 45 CHI 31 SF 23 MIA 24
1262085 Lesa Dahl Castlewood SD 123 89 LV 30 DET 45 JAX 31 WAS 17
1263090 Dean Putnum Sioux Falls SD 123 89 JAX 31 NYG 27 HOU 34 CHI 31
1263729 Cindi Tremonte Rad Bellingham MN 123 89 DET 45 LV 30 CAR 25 ATL 23
1264511 Bradely Duffy Dakota MN 123 89 DET 45 NYG 27 CHI 31 IND 20
1264597 Eric Olson Sioux Falls SD 123 89 NO 34 HOU 34 MIA 24 JAX 31
1260207 Subrena Green Mina SD 122 101 DET 45 PIT 26 DEN 17 HOU 34
1260848 Kim Bjorge Roseville MN 122 101 DET 45 DEN 17 TEN 26 NO 34
1260902 Tasha O'Meara 122 101 LV 30 NYG 27 NO 34 CIN 31
1261127 Angela Taylor Sioux Falls SD 122 101 MIA 24 HOU 34 BUF 33 CIN 31
1261180 Blaine Huitt Wayne NE 122 101 HOU 34 IND 20 SF 23 DET 45
1261436 Quinn Irvine Crooks SD 122 101 CHI 31 HOU 34 CIN 31 PIT 26
1261552 Colin Peters Sioux Falls SD 122 101 DET 45 MIN 23 MIA 24 LV 30
1261661 Mark Langland Mountain Lake MN 122 101 CIN 31 NO 34 NYG 27 LV 30
1262391 Joe Haider Watertown SD 122 101 JAX 31 NO 34 PIT 26 CIN 31
1262869 Jay Grauholt Yankton SD 122 101 HOU 34 NO 34 GB 23 CHI 31
1262974 Brad Hepper Huron SD 122 101 SF 23 HOU 34 JAX 31 NO 34
1263031 Juan Urena Huron SD 122 101 BAL 10 DET 45 HOU 34 BUF 33
1263144 Mary Hunt Belle Fourche SD 122 101 TEN 26 IND 20 JAX 31 DET 45
1263206 Kendall O'Hara Belle Fourche SD 122 101 NO 34 CIN 31 NYG 27 LV 30
1263316 Shellie King 122 101 DET 45 HOU 34 TB 19 MIA 24
1263745 Ryan Hericks Sioux Falls SD 122 101 ATL 23 CHI 31 DET 45 MIN 23
1263797 Keaton Henry Sioux Falls SD 122 101 SF 23 NO 34 CHI 31 HOU 34
1264024 Stephen Williams Natick MA 122 101 BUF 33 NYJ 19 CAR 25 DET 45
1265097 Michael Kunkel New Orleans LA 122 101 NYG 27 MIA 24 TEN 26 DET 45
1265127 Jill Merriam Brookings SD 122 101 NO 34 HOU 34 CHI 31 SF 23
1260080 Shirley Manning Aberdeen SD 121 121 DET 45 IND 20 CHI 31 CAR 25
1260588 Lee Johnson North Branch MN 121 121 JAX 31 NO 34 LV 30 TEN 26
1260652 Jessica Cox Madison SD 121 121 MIN 23 JAX 31 BUF 33 HOU 34
1260662 Christina Erickson Madison SD 121 121 TB 19 NO 34 ATL 23 DET 45
1260887 Sam Gorder Box Elder SD 121 121 IND 20 NO 34 DET 45 KC 22
1261122 Mike Braaten Harrisburg SD 121 121 JAX 31 BUF 33 LV 30 NYG 27
1261351 Terry Foster Salem SD 121 121 BUF 33 GB 23 CIN 31 HOU 34
1261568 Annette DeRouchey Newton IA 121 121 JAX 31 HOU 34 LV 30 PIT 26
1261668 Jon Langland North Mankato MN 121 121 BUF 33 LV 30 NYG 27 JAX 31
1261736 Meg Andersen Beresford SD 121 121 JAX 31 KC 22 GB 23 DET 45
1261740 Joe Muth Tea SD 121 121 DET 45 PHI 14 CHI 31 CIN 31
1262115 Tegan Williams Lake Preston SD 121 121 CHI 31 CIN 31 CAR 25 NO 34
1262446 Amy Mittleider Ellendale ND 121 121 MIA 24 DET 45 NYG 27 CAR 25
1262583 Paul Von Fischer Brookings SD 121 121 CAR 25 ARI 18 DET 45 BUF 33
1262854 Lisa Hamm Hartington NE 121 121 IND 20 CHI 31 DET 45 CAR 25
1263255 Carie Merjil Belle Fourche SD 121 121 GB 23 HOU 34 DET 45 TB 19
1263504 Lori Kulesa Grenville SD 121 121 PIT 26 BUF 33 JAX 31 CIN 31
1263523 Mike Durkin Peever SD 121 121 NYG 27 DET 45 NE 26 MIN 23
1263912 Lindsey Ruml Rapid City SD 121 121 ATL 23 MIN 23 DET 45 LV 30
1264466 Gary Nordquist West Des Moines IA 121 121 DET 45 BUF 33 IND 20 ATL 23
1264515 Jamie Thompson Winona MN 121 121 CHI 31 TEN 26 NYJ 19 DET 45
1264592 Aaron Kuiston Sioux Falls SD 121 121 LV 30 NO 34 CHI 31 TEN 26
1265021 Joseph Sabrowski Rapid City SD 121 121 TB 19 NO 34 DET 45 ATL 23
1260027 Travis Struss Aberdeen SD 120 144 JAX 31 DET 45 CAR 25 NYJ 19
1260417 Amy Frink Aberdeen SD 120 144 CIN 31 DET 45 LV 30 PHI 14
1260609 Steve Olson Wentworth SD 120 144 LV 30 PIT 26 DET 45 TB 19
1260954 Nancy Pruitt Black Hawk SD 120 144 DET 45 LV 30 NYJ 19 TEN 26
1262644 Rose Hauser Pierre SD 120 144 NE 26 ATL 23 PIT 26 DET 45
1262681 Joe Dalton Watertown SD 120 144 DET 45 DEN 17 CHI 31 NYG 27
1262881 Parker Hopping Fordyce NE 120 144 PIT 26 BUF 33 CIN 31 LV 30
1263596 Drew Mechels Lennox SD 120 144 BUF 33 HOU 34 TB 19 NO 34
1263873 Jay Crossland SD 120 144 TEN 26 NE 26 DET 45 GB 23
1264501 Susie Berger Sioux Falls SD 120 144 BUF 33 JAX 31 NO 34 KC 22
1264763 Matt Thomas Brookins SD 120 144 DET 45 BUF 33 MIN 23 TB 19
1260267 Matt Bauer Bath SD 119 155 CIN 31 JAX 31 HOU 34 ATL 23
1260821 Shelby Halrerson Piedmont SD 119 155 NO 34 CIN 31 JAX 31 SF 23
1260970 Tyler Rehmeier St. Onge SD 119 155 CHI 31 NO 34 MIN 23 JAX 31
1261619 Steve McHale Mendota Heights MN 119 155 DET 45 NE 26 PHI 14 HOU 34
1262343 Bradey Blackwell Watertown SD 119 155 GB 23 HOU 34 JAX 31 CHI 31
1262450 Val Wagner Monango ND 119 155 DET 45 NE 26 NO 34 SEA 14
1262962 Alan Bos Harrisburg SD 119 155 PIT 26 TEN 26 DET 45 KC 22
1263171 Shelby Crown Spearfish SD 119 155 NYG 27 LV 30 CIN 31 JAX 31
1263258 Carie Merjil Belle Fourche SD 119 155 ATL 23 DET 45 MIA 24 NYG 27
1263330 Mike Dulstra 119 155 DET 45 NE 26 KC 22 PIT 26
1264161 Mike Schatz Sioux Falls SD 119 155 ATL 23 ARI 18 BUF 33 DET 45
1264183 Everett Roeschlein Sioux Falls SD 119 155 NO 34 CHI 31 GB 23 JAX 31
1264194 Jerry McIlvenna Sioux Falls SD 119 155 NO 34 PIT 26 BUF 33 NE 26
1264446 Kyler Pekarek Yankton SD 119 155 DET 45 CHI 31 MIA 24 NYJ 19
1264622 Darryl Nordquist Sioux Falls SD 119 155 ATL 23 DET 45 HOU 34 WAS 17
1265167 Daniel Harguth Broken Arrow OK 119 155 ATL 23 DET 45 DEN 17 HOU 34
1265185 Tiff Ruhlman Brookings SD 119 155 CHI 31 ATL 23 JAX 31 NO 34
1260190 Emma Bahr Bristol SD 118 172 BUF 33 GB 23 WAS 17 DET 45
1260290 Shawn Heinz Ipswich SD 118 172 CHI 31 DET 45 LAR 16 TEN 26
1260431 Jesse Gruenstein Aberdeen SD 118 172 NE 26 DET 45 BUF 33 PHI 14
1260558 Lori Stevens Aberdeen SD 118 172 GB 23 DET 45 BUF 33 DEN 17
1260594 Robert Bernhardt Aberdeen SD 118 172 CHI 31 MIN 23 NYJ 19 DET 45
1261043 Carleen Krebs Spearfish SD 118 172 LAR 16 MIN 23 NO 34 DET 45
1261261 Linda Lurken Mitchell SD 118 172 NYJ 19 SF 23 DET 45 CHI 31
1261356 Basil Knebel Langford SD 118 172 BUF 33 PIT 26 HOU 34 CAR 25
1261664 Jon Langland North Mankato MN 118 172 SF 23 DET 45 WAS 17 BUF 33
1261822 Ava Hartung Hoven SD 118 172 JAX 31 DET 45 GB 23 NYJ 19
1261864 Brody Kottke Clark SD 118 172 HOU 34 NO 34 TB 19 CHI 31
1262675 Amanda Hudson Watertown SD 118 172 MIN 23 DET 45 JAX 31 TB 19
1263521 April Moen Sisseton SD 118 172 HOU 34 CIN 31 NYG 27 NE 26
1264003 Kris Turner Sioux Falls SD 118 172 BUF 33 DEN 17 ATL 23 DET 45
1264079 Connor Watts Sioux Falls SD 118 172 DET 45 KC 22 HOU 34 WAS 17
1264458 Gary Nordquist West Des Moines IA 118 172 LV 30 WAS 17 TEN 26 DET 45
1264644 David Neff West Dept Ford NJ 118 172 MIN 23 CIN 31 JAX 31 BUF 33
1264810 Tom Badger Bath SD 118 172 LV 30 HOU 34 IND 20 NO 34
1260141 Alicia Palmer Mellette SD 117 190 TEN 26 SF 23 MIN 23 DET 45
1260342 Lori Peldo Aberdeen SD 117 190 ARI 18 DET 45 SF 23 CIN 31
1261027 Vaughn Heckel Spearfish SD 117 190 SF 23 HOU 34 PIT 26 NO 34
1261076 Zac Eixenbergen Spearfish SD 117 190 PIT 26 HOU 34 NO 34 ATL 23
1261343 Laura Boecker Madison SD 117 190 LV 30 MIN 23 BUF 33 JAX 31
1261374 Curt Keiser Yankton SD 117 190 HOU 34 TEN 26 JAX 31 NE 26
1261382 Amber Moldrem Hartford SD 117 190 DET 45 NYJ 19 TB 19 HOU 34
1261482 Stephanie Feenstra Harrisburg SD 117 190 CHI 31 NO 34 TB 19 BUF 33
1261611 Steve McHale Mendota Heights MN 117 190 DET 45 SF 23 GB 23 PIT 26
1261879 Shirley Colberg Brookings SD 117 190 HOU 34 BUF 33 TB 19 CIN 31
1262582 Joseph McAninch Estelline SD 117 190 CIN 31 PIT 26 HOU 34 NE 26
1262661 Kevin Granquist Stockholm SD 117 190 DET 45 TB 19 NYG 27 TEN 26
1262688 Bethany Singrey Watertown SD 117 190 GB 23 BUF 33 LAR 16 DET 45
1262839 Ashley Dimmer Yankton SD 117 190 PHI 14 DET 45 CAR 25 BUF 33
1262996 Scott Bredy Huron SD 117 190 DET 45 TB 19 CIN 31 KC 22
1263137 Scott Tschetter Sundance WY 117 190 NO 34 NE 26 CHI 31 PIT 26
1263164 Lisa Maxwell Spearfish SD 117 190 MIN 23 PIT 26 SF 23 DET 45
1263186 Bill Newendorf Belle Fourche SD 117 190 CHI 31 ARI 18 NO 34 HOU 34
1263218 Bobbie Ljunggren Battlefield MO 117 190 LAR 16 CAR 25 CHI 31 DET 45
1263312 Mark Karsten Parker SD 117 190 TEN 26 DET 45 SF 23 MIN 23
1263467 Jackson McGough Sioux Falls SD 117 190 NE 26 DET 45 TB 19 NYG 27
1263916 Tiffanie Dubaj Rapid City SD 117 190 DET 45 SF 23 NE 26 GB 23
1260010 David Zeller Aberdeen SD 116 212 DET 45 NO 34 SEA 14 ATL 23
1260015 Aaron Nuhsbaumer Aberdeen SD 116 212 DET 45 SEA 14 SF 23 HOU 34
1260085 Jerry Kopecky Aberdeen SD 116 212 MIN 23 DET 45 KC 22 PIT 26
1260311 Sea Atwood Aberdeen SD 116 212 HOU 34 DAL 13 DET 45 MIA 24
1260390 Seth Knudson Aberdeen SD 116 212 NO 34 HOU 34 DEN 17 CHI 31
1260416 Cathie Murphy Aberdeen SD 116 212 ARI 18 NO 34 JAX 31 BUF 33
1260449 Bonnie Varnat Aberdeen SD 116 212 BUF 33 NYG 27 TEN 26 LV 30
1260564 Diane Bindenagel Aberdeen SD 116 212 BUF 33 SF 23 HOU 34 PIT 26
1260667 Connie Daniel Wentworth SD 116 212 BUF 33 CAR 25 NYG 27 JAX 31
1260672 Connie Daniel Wentworth SD 116 212 MIN 23 PHI 14 NO 34 DET 45
1260802 Dana Herigers Rapid City SD 116 212 SF 23 HOU 34 TEN 26 BUF 33
1260883 Nicole Scharff Rapid City SD 116 212 CIN 31 PIT 26 SEA 14 DET 45
1261367 Ted VanDerWerff Hartford SD 116 212 NYG 27 BUF 33 PIT 26 LV 30
1261485 Jill Mikkelsen Hurley SD 116 212 CIN 31 DET 45 SEA 14 NE 26
1261631 Ann Drvol Sioux Falls SD 116 212 BUF 33 TEN 26 HOU 34 MIN 23
1261867 Paul* Johnson Henry SD 116 212 GB 23 HOU 34 NE 26 BUF 33
1262112 Krista O'Dea De Smet SD 116 212 KC 22 NO 34 PIT 26 HOU 34
1262346 Tim Walter Watertown SD 116 212 PHI 14 ATL 23 DET 45 NO 34
1262755 Traci Torrez Elk Point SD 116 212 TEN 26 CIN 31 DET 45 PHI 14
1262858 Amy Dickes Hartington NE 116 212 NYG 27 ARI 18 TEN 26 DET 45
1263165 Trysten Gabert Spearfish SD 116 212 TEN 26 NO 34 BUF 33 GB 23
1263212 Darian Reede Belle Fourche SD 116 212 MIA 24 NO 34 NYG 27 CHI 31
1263335 Janet Fischer Sioux Falls SD 116 212 KC 22 DET 45 MIN 23 NE 26
1263337 Rylie Trygstrad 116 212 NYG 27 DET 45 SEA 14 LV 30
1263446 Toby Kerkaert Reading MN 116 212 DAL 13 CHI 31 DET 45 NYG 27
1263618 Julia Rademacher Dell Rapids SD 116 212 TEN 26 CIN 31 NE 26 BUF 33
1263992 Julie-May Arends Sioux Falls SD 116 212 NE 26 BUF 33 NYG 27 LV 30
1264578 Jordan Nordquist Fort Collins CO 116 212 SF 23 CIN 31 DET 45 WAS 17
1264804 Harrison Anderson Aberdeen SD 116 212 DET 45 CIN 31 LV 30 BAL 10
1265101 Michael Kunkel New Orleans LA 116 212 DET 45 DEN 17 ATL 23 CHI 31
1265168 Terry Eisenschenk Coon Rapids MN 116 212 SF 23 PIT 26 KC 22 DET 45
1260504 Alethia Wild Aberdeen SD 115 243 LV 30 CIN 31 CHI 31 MIN 23
1260614 Duane Misnar Mdison SD 115 243 JAX 31 DET 45 KC 22 WAS 17
1260980 Christopher Wright Wilmington NC 115 243 DET 45 DAL 13 NO 34 ATL 23
1261163 Carrie Vilhauer Madison SD 115 243 CAR 25 NO 34 LV 30 TEN 26
1261190 Amy Dehaven Hartford SD 115 243 PHI 14 DET 45 PIT 26 LV 30
1261257 Wyatt Byrnes Sioux Falls SD 115 243 PHI 14 KC 22 HOU 34 DET 45
1261585 Cody Brouwer Aberdeen SD 115 243 NO 34 WAS 17 BUF 33 CHI 31
1261628 Jean McHale Sioux Falls SD 115 243 LV 30 ARI 18 DET 45 KC 22
1262301 Heather Hedman Watertown SD 115 243 DET 45 HOU 34 KC 22 SEA 14
1262845 Jamie Carlson Tabor SD 115 243 DET 45 NYG 27 GB 23 IND 20
1262874 Ryan Olson Yankton SD 115 243 DAL 13 JAX 31 DET 45 TEN 26
1262883 Josh Hopping Fordyce NE 115 243 CIN 31 LAR 16 DET 45 SF 23
1262967 Thomas Lund 115 243 DET 45 PIT 26 NYJ 19 CAR 25
1264105 Michael Merry Sioux Falls SD 115 243 CHI 31 DET 45 SF 23 LAR 16
1264201 Kenny Talbot Rapid City SD 115 243 DET 45 LV 30 NYG 27 CLE 13
1264521 Eric Kuhn Galesburg MI 115 243 GB 23 CHI 31 DET 45 LAR 16
1264589 Myles Kennedy Spearfish SD 115 243 BUF 33 NE 26 LV 30 TEN 26
1265124 Jill Merriam Brookings SD 115 243 CIN 31 MIN 23 LAR 16 DET 45
1260365 Richard Fry Aberdeen SD 114 261 DET 45 KC 22 LV 30 DEN 17
1260414 Denise Hart Aberdeen SD 114 261 CHI 31 ATL 23 HOU 34 PIT 26
1260929 Steve Wright Rapid City SD 114 261 JAX 31 NYG 27 ATL 23 BUF 33
1260976 Melissa Wright Wilmington NC 114 261 LV 30 SF 23 NYG 27 NO 34
1261154 Adam Reppe Sioux Falls SD 114 261 BUF 33 TEN 26 MIA 24 JAX 31
1262320 Eva Engebretson Hayti SD 114 261 DET 45 ARI 18 CAR 25 NE 26
1262371 Troy Williams Hayti SD 114 261 NO 34 CAR 25 CHI 31 MIA 24
1262544 Troy Murphy White SD 114 261 TEN 26 MIN 23 HOU 34 CHI 31
1262724 Travis Gutzmer Watertown SD 114 261 LV 30 CHI 31 NYG 27 PIT 26
1262997 Josh Wilson Forestburg SD 114 261 PIT 26 CIN 31 LV 30 NYG 27
1263002 Kathy Link Eden Prairie MN 114 261 NYG 27 BUF 33 MIN 23 JAX 31
1263248 Malinda Hunt Belle Fourche SD 114 261 BUF 33 DEN 17 DET 45 NYJ 19
1263318 Daryll Stuart 114 261 NO 34 HOU 34 NYG 27 NYJ 19
1263349 Linda Garner 114 261 IND 20 NYG 27 BUF 33 HOU 34
1264305 Travis Boldt Arlington SD 114 261 CHI 31 JAX 31 TEN 26 PIT 26
1264479 Tim Stotz Sioux Falls SD 114 261 TEN 26 CIN 31 NO 34 ATL 23
1264549 Tim Miller Ham Lake MN 114 261 DET 45 TEN 26 PIT 26 DEN 17
1264766 Shawn Kurban Volga SD 114 261 CHI 31 JAX 31 NO 34 ARI 18
1264932 Camila Fields Sioux Falls SD 114 261 TB 19 PIT 26 MIA 24 DET 45
1264996 Darrell Herman Sioux Falls SD 114 261 ATL 23 HOU 34 CHI 31 PIT 26
1265006 Sherry Rivera Redfield SD 114 261 JAX 31 NE 26 GB 23 NO 34
1260145 Ben Johnson Aberdeen SD 113 282 CAR 25 JAX 31 CHI 31 NE 26
1260360 Alex Maunn Aberdeen SD 113 282 CIN 31 JAX 31 DEN 17 HOU 34
1260403 Jim Munson Aberdeen SD 113 282 DET 45 NO 34 WAS 17 DEN 17
1260488 Jason Swortz Glenham SD 113 282 PIT 26 ATL 23 BUF 33 CIN 31
1260839 Connie Price Piedmont SD 113 282 CAR 25 GB 23 JAX 31 HOU 34
1261543 Hunter Vant Hul Sioux Falls SD 113 282 KC 22 NO 34 ATL 23 HOU 34
1261808 Marcella Buum Beresford SD 113 282 DET 45 MIA 24 PHI 14 LV 30
1261839 Amber DeRouchey Hoven SD 113 282 TEN 26 CIN 31 LV 30 NE 26
1261893 Sarah French Doland SD 113 282 MIN 23 ARI 18 NYG 27 DET 45
1261986 Sandra Freier Scottland SD 113 282 HOU 34 NO 34 CIN 31 PHI 14
1262473 Kerri Sheehan Hayti SD 113 282 LV 30 DET 45 SEA 14 MIA 24
1262612 Jerry Aberle Clear Lake SD 113 282 CAR 25 NO 34 CHI 31 MIN 23
1262759 Paul Wemhoff Coleridge NE 113 282 CIN 31 KC 22 HOU 34 NE 26
1262906 Tim Sherman Yankton SD 113 282 BUF 33 SF 23 TEN 26 CIN 31
1263008 Dawn Joy Miller SD 113 282 CIN 31 GB 23 BUF 33 PIT 26
1263111 Nathan Arbeiter Huron SD 113 282 WAS 17 DET 45 CAR 25 NE 26
1263118 Sarah Kuhl Blair SD 113 282 LV 30 HOU 34 BUF 33 LAR 16
1263617 Julia Rademacher Dell Rapids SD 113 282 JAX 31 HOU 34 SF 23 CAR 25
1263723 Damon Roggenbuck Sioux Falls SD 113 282 LV 30 PIT 26 CHI 31 NE 26
1263888 Carolyn Jensen Sturgis SD 113 282 NE 26 SF 23 BUF 33 JAX 31
1263905 Shelly Mikkelson Belle Fourche SD 113 282 DET 45 MIN 23 GB 23 KC 22
